RM7 0NJ
Rush Green Road, Romford
By property type, Jun 2023 – May 2026: Terraced median £428,750 (4 sales) · Flats sold for £182,000
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2012 to 2026. Every year since 1997 is in the figures below.
The paler 2026 bar covers January to August only, and its latest months are still filling in as sales are registered.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2026 (to August) (few sales) | £427,500 | 1 |
| 2025 (few sales) | £308,500 | 2 |
| 2024 (few sales) | £422,500 | 2 |
| 2021 (few sales) | £450,000 | 2 |
| 2020 | £365,000 | 3 |
| 2018 | £329,500 | 4 |
| 2017 (few sales) | £381,000 | 1 |
| 2016 (few sales) | £370,000 | 1 |
| 2015 | £265,000 | 3 |
| 2014 (few sales) | £230,000 | 1 |
| 2013 (few sales) | £187,500 | 1 |
| 2012 (few sales) | £206,500 | 1 |
| 2011 (few sales) | £239,995 | 1 |
| 2010 (few sales) | £194,150 | 2 |
| 2009 (few sales) | £180,000 | 2 |
| 2008 | £150,000 | 3 |
| 2007 | £241,250 | 4 |
| 2005 (few sales) | £201,498 | 2 |
| 2004 (few sales) | £176,000 | 1 |
| 2003 (few sales) | £155,000 | 1 |
| 2002 | £145,500 | 4 |
| 2001 | £117,500 | 3 |
| 2000 | £115,995 | 3 |
| 1999 (few sales) | £90,000 | 1 |
| 1997 (few sales) | £66,650 | 1 |
Sale history (53 records · 11 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
327, RUSH GREEN ROAD
25 Feb 2000 · Terraced
· Freehold
|
25 Feb 2000 | Terraced · Freehold | £90,000 |
|
351, RUSH GREEN ROAD
1 Apr 1999 · Terraced
· Freehold
|
1 Apr 1999 | Terraced · Freehold | £90,000 |
|
343, RUSH GREEN ROAD
27 Jan 1997 · Terraced
· Freehold
|
27 Jan 1997 | Terraced · Freehold | £66,650 |