Skip to content

Stodart Road, SE20

Median, last 3 years
£590,000
8 sales, Aug 2023 – Jul 2026
Last market-value sale
£350,000
29 Jul 2026
Market-value sales
109
since 1995

Figures leave out repossessions and transfers not at market value (category B), which are listed below but flagged.

Address Postcode Date Type Price
FLAT 8, KATHERINE COURT, 39, STODART ROAD SE20 8ET 29 Jul 2026 Flat / maisonette £350,000
34, STODART ROAD SE20 8ET 17 Apr 2026 Semi-detached £795,000
4, STODART ROAD SE20 8ET 28 Aug 2025 Semi-detached £850,000
FLAT 8, KATHERINE COURT, 39, STODART ROAD SE20 8ET 26 Jul 2024 Flat / maisonette £355,500
8, STODART ROAD SE20 8ET 24 Jul 2024 Flat / maisonette £430,000
27, STODART ROAD SE20 8ET 27 Mar 2024 Semi-detached £850,000
16A, STODART ROAD SE20 8ET 14 Mar 2024 Flat / maisonette £352,000
22, STODART ROAD SE20 8ET 29 Aug 2023 Terraced £750,000
13, STODART ROAD SE20 8ET 4 Nov 2022 Semi-detached £825,000
GROUND FLOOR FLAT, 35, STODART ROAD SE20 8ET 27 Sep 2022 Flat / maisonette £350,000
FIRST AND SECOND FLOOR FLAT, 35, STODART ROAD SE20 8ET 27 Sep 2022 Flat / maisonette £475,000
3, STODART ROAD SE20 8ET 10 Aug 2022 Semi-detached £855,000
FLAT 2, 2, STODART ROAD SE20 8ET 15 Jul 2022 Flat / maisonette £255,000
16A, STODART ROAD SE20 8ET 13 Apr 2022 Flat / maisonette £340,000
30, STODART ROAD SE20 8ET 17 Mar 2021 Semi-detached £740,000
7, STODART ROAD SE20 8ET 17 Feb 2021 Semi-detached £807,500
18, STODART ROAD SE20 8ET 12 Nov 2020 Terraced £735,000
6, STODART ROAD SE20 8ET 15 Sep 2020 Terraced £740,000
40, STODART ROAD SE20 8ET 16 Apr 2020 Semi-detached £850,000
27, STODART ROAD SE20 8ET 24 Jan 2020 Semi-detached £680,000
21, STODART ROAD SE20 8ET 17 Jan 2020 Terraced £715,000
FLAT 1, 33, STODART ROAD SE20 8ET 28 Nov 2019 Flat / maisonette £370,000
FLAT 8, KATHERINE COURT, 39, STODART ROAD SE20 8ET 1 Nov 2018 Flat / maisonette £320,000
30, STODART ROAD SE20 8ET 7 Sep 2018 Semi-detached £680,000
8, STODART ROAD SE20 8ET 15 Jun 2018 Flat / maisonette £370,000
FLAT 1, 2, STODART ROAD SE20 8ET 29 Nov 2016 Flat / maisonette £180,000
9, STODART ROAD Cat B SE20 8ET 23 Nov 2016 Other £13,000
18, STODART ROAD SE20 8ET 11 Oct 2016 Terraced £680,000
FLAT 8, KATHERINE COURT, 39, STODART ROAD SE20 8ET 15 Jul 2016 Flat / maisonette £325,000
14, STODART ROAD SE20 8ET 17 Jun 2016 Terraced £550,000
26, STODART ROAD SE20 8ET 1 Jun 2016 Semi-detached £650,000
17, STODART ROAD SE20 8ET 13 Nov 2015 Semi-detached £717,500
16A, STODART ROAD SE20 8ET 15 Oct 2015 Flat / maisonette £287,500
8A, STODART ROAD SE20 8ET 9 Oct 2015 Flat / maisonette £348,400
7, STODART ROAD SE20 8ET 29 May 2015 Semi-detached £580,000
16, STODART ROAD SE20 8ET 7 May 2015 Flat / maisonette £350,000
6, STODART ROAD SE20 8ET 23 Apr 2015 Terraced £520,000
34, STODART ROAD SE20 8ET 5 Jan 2015 Semi-detached £518,000
FLAT 2, 33, STODART ROAD SE20 8ET 15 Aug 2014 Semi-detached £406,000
FLAT 9, KATHERINE COURT, 39, STODART ROAD SE20 8ET 19 Jun 2014 Flat / maisonette £175,000
FLAT 3, 2, STODART ROAD SE20 8ET 15 Apr 2014 Flat / maisonette £249,995
FLAT 3, 2, STODART ROAD Cat B SE20 8ET 18 Dec 2013 Flat / maisonette £142,500
3, STODART ROAD SE20 8ET 18 Dec 2013 Semi-detached £440,000
GROUND FLOOR FLAT, 37, STODART ROAD SE20 8ET 3 Sep 2013 Flat / maisonette £172,500
19, STODART ROAD SE20 8ET 7 Jun 2013 Semi-detached £448,500
FLAT 2, 2, STODART ROAD SE20 8ET 21 May 2013 Flat / maisonette £145,000
8A, STODART ROAD SE20 8ET 22 Feb 2013 Flat / maisonette £230,000
32, STODART ROAD SE20 8ET 13 Aug 2012 Semi-detached £240,000
13, STODART ROAD SE20 8ET 27 Apr 2012 Semi-detached £365,000
30, STODART ROAD SE20 8ET 19 Jan 2012 Semi-detached £364,000
40, STODART ROAD SE20 8ET 22 Dec 2009 Semi-detached £328,000
GROUND FLOOR FLAT, 28, STODART ROAD SE20 8ET 9 Mar 2009 Flat / maisonette £160,000
18, STODART ROAD SE20 8ET 19 Dec 2007 Terraced £405,000
FIRST AND SECOND FLOOR FLAT, 35, STODART ROAD SE20 8ET 16 Nov 2007 Flat / maisonette £245,000
10A, STODART ROAD SE20 8ET 27 Jul 2007 Flat / maisonette £190,000
33, STODART ROAD SE20 8ET 4 May 2007 Semi-detached £225,000
30, STODART ROAD SE20 8ET 23 Mar 2007 Semi-detached £345,000
FLAT 1, 33, STODART ROAD SE20 8ET 16 Mar 2007 Flat / maisonette £180,000
FIRST AND SECOND FLOOR FLAT, 35, STODART ROAD SE20 8ET 26 Jan 2007 Flat / maisonette £165,000
32, STODART ROAD SE20 8ET 30 Nov 2006 Terraced £320,000
27, STODART ROAD SE20 8ET 11 Oct 2006 Semi-detached £350,000
10B, STODART ROAD SE20 8ET 15 Mar 2006 Flat / maisonette £155,000
7, STODART ROAD SE20 8ET 3 Feb 2006 Semi-detached £320,000
FLAT 11, KATHERINE COURT, 39, STODART ROAD SE20 8ET 19 Oct 2004 Flat / maisonette £130,000
30, STODART ROAD SE20 8ET 30 Sep 2004 Semi-detached £262,500
FLAT 9, KATHERINE COURT, 39, STODART ROAD SE20 8ET 9 Aug 2004 Flat / maisonette £125,000
17, STODART ROAD SE20 8ET 25 Jun 2004 Terraced £340,000
FIRST FLOOR FLAT, 28, STODART ROAD SE20 8ET 18 Jun 2004 Flat / maisonette £139,995
16A, STODART ROAD SE20 8ET 25 May 2004 Flat / maisonette £147,500
FLAT 8, KATHERINE COURT, 39, STODART ROAD SE20 8ET 6 Jan 2004 Flat / maisonette £140,000
21, STODART ROAD SE20 8ET 14 Nov 2003 Terraced £285,000
40, STODART ROAD SE20 8ET 1 Apr 2003 Semi-detached £259,300
GROUND FLOOR FLAT, 37, STODART ROAD SE20 8ET 22 Jan 2003 Flat / maisonette £155,000
FLAT 1, 2, STODART ROAD SE20 8ET 5 Dec 2002 Flat / maisonette £95,000
FLAT 7, KATHERINE COURT, 39, STODART ROAD SE20 8ET 12 Jun 2002 Flat / maisonette £111,500
16, STODART ROAD SE20 8ET 3 May 2002 Flat / maisonette £118,000
FLAT 2, 2, STODART ROAD SE20 8ET 23 Nov 2001 Flat / maisonette £86,000
19, STODART ROAD SE20 8ET 16 Nov 2001 Semi-detached £241,500
FLAT 11, KATHERINE COURT, 39, STODART ROAD SE20 8ET 28 Aug 2001 Flat / maisonette £58,500
FLAT 9, KATHERINE COURT, 39, STODART ROAD SE20 8ET 31 Jul 2001 Flat / maisonette £56,000
18, STODART ROAD SE20 8ET 31 Jul 2001 Terraced £180,000
24, STODART ROAD SE20 8ET 25 May 2001 Terraced £80,000
UPPER MAISONETTE, 9, STODART ROAD SE20 8ET 12 Mar 2001 Flat / maisonette £98,000
34, STODART ROAD SE20 8ET 2 Mar 2001 Terraced £165,000
22, STODART ROAD SE20 8ET 23 Feb 2001 Terraced £164,000
16A, STODART ROAD SE20 8ET 16 Jun 2000 Flat / maisonette £82,500
FIRST AND SECOND FLOOR FLAT, 35, STODART ROAD SE20 8ET 28 Apr 2000 Flat / maisonette £124,950
11, STODART ROAD SE20 8ET 24 Mar 2000 Semi-detached £142,000
FLAT 3, 2, STODART ROAD SE20 8ET 10 Mar 2000 Flat / maisonette £62,000
10A, STODART ROAD SE20 8ET 8 Mar 2000 Flat / maisonette £77,000
FLAT 2, 2, STODART ROAD SE20 8ET 8 Feb 2000 Flat / maisonette £44,000
40, STODART ROAD SE20 8ET 15 Nov 1999 Semi-detached £174,995
17, STODART ROAD SE20 8ET 20 Aug 1999 Terraced £129,995
30, STODART ROAD SE20 8ET 25 Jun 1999 Semi-detached £125,950
FLAT 2, 33, STODART ROAD SE20 8ET 28 May 1999 Terraced £70,000
10B, STODART ROAD SE20 8ET 14 Apr 1999 Flat / maisonette £42,000
16, STODART ROAD SE20 8ET 31 Mar 1999 Flat / maisonette £63,000
LOWER MAISONETTE, 9, STODART ROAD SE20 8ET 4 Mar 1998 Flat / maisonette £56,000
19, STODART ROAD SE20 8ET 6 Feb 1998 Semi-detached £113,000
FLAT 1, 33, STODART ROAD SE20 8ET 30 Jan 1998 Flat / maisonette £60,000