Skip to content

High Street, S20

Median, last 3 years
£241,000
8 sales, Aug 2023 – Jul 2026
Last market-value sale
£262,500
13 Jul 2026
Market-value sales
207
since 1995

Figures leave out repossessions and transfers not at market value (category B), which are listed below but flagged.

Address Postcode Date Type Price
146, HIGH STREET S20 5AJ 13 Jul 2026 Semi-detached £262,500
53, HIGH STREET Cat B S20 1EE 23 Jun 2026 Other £215,000
90, HIGH STREET S20 5AJ 22 Aug 2025 Terraced £184,000
117, HIGH STREET S20 5AF 18 Aug 2025 Terraced £170,000
120, HIGH STREET S20 5AJ 3 Jul 2025 Detached £335,000
44, HIGH STREET Cat B S20 1EA 23 Jun 2025 Other £865,000
32A, HIGH STREET S20 1HA 28 Mar 2025 Detached £240,000
213, HIGH STREET S20 5AG 4 Mar 2025 Semi-detached £242,000
161, HIGH STREET S20 5AG 25 Feb 2025 Detached £295,000
140, HIGH STREET Cat B S20 5AJ 20 Dec 2024 Terraced £210,000
152, HIGH STREET S20 5AJ 27 Nov 2024 Semi-detached £185,000
46, HIGH STREET Cat B S20 5AE 31 Oct 2024 Other £115,750
140, HIGH STREET Cat B S20 5AJ 4 Oct 2024 Terraced £235,000
233, HIGH STREET S20 5AG 16 Jun 2023 Semi-detached £225,000
95, HIGH STREET S20 5AF 5 May 2023 Terraced £170,000
42, HIGH STREET S20 5AE 27 Mar 2023 Terraced £135,000
LYNDHURST, HIGH STREET S20 5AJ 6 Jan 2023 Detached £422,500
161, HIGH STREET S20 5AG 12 Dec 2022 Detached £340,000
40, HIGH STREET S20 5AE 12 Oct 2022 Terraced £151,000
THE ELMS, HIGH STREET S20 1EF 30 Aug 2022 Detached £638,500
31, HIGH STREET Cat B S20 1EE 1 Jul 2022 Terraced £295,000
81, HIGH STREET Cat B S20 5AF 6 May 2022 Semi-detached £147,500
37, HIGH STREET S20 1EE 11 Mar 2022 Flat / maisonette £137,500
54A, HIGH STREET S20 5AE 11 Feb 2022 Terraced £202,000
217, HIGH STREET Cat B S20 5AG 10 Dec 2021 Other £150,000
217, HIGH STREET S20 5AG 10 Dec 2021 Terraced £160,000
233, HIGH STREET S20 5AG 3 Dec 2021 Semi-detached £207,000
53, HIGH STREET Cat B S20 1EE 28 Oct 2021 Detached £250,000
53, HIGH STREET Cat B S20 1EE 28 Oct 2021 Detached £250,000
152, HIGH STREET S20 5AJ 25 Oct 2021 Semi-detached £170,000
199, HIGH STREET S20 5AG 30 Sep 2021 Semi-detached £335,000
136, HIGH STREET S20 5AJ 27 May 2021 Terraced £150,000
31, HIGH STREET Cat B S20 1EE 6 May 2021 Terraced £180,000
167, HIGH STREET S20 5AG 25 Mar 2021 Detached £350,000
1, HIGH STREET S20 1EE 8 Feb 2021 Terraced £220,000
53, HIGH STREET Cat B S20 5AF 5 Feb 2021 Other £755,200
95, HIGH STREET S20 5AF 29 Jan 2021 Terraced £135,000
41, HIGH STREET S20 1EE 22 Jan 2021 Terraced £90,000
37, HIGH STREET S20 1EE 6 Nov 2020 Flat / maisonette £110,000
146, HIGH STREET S20 5AJ 10 Aug 2020 Semi-detached £212,500
49A, HIGH STREET Cat B S20 1EE 6 Jul 2020 Other £117,000
213, HIGH STREET S20 5AG 28 Feb 2020 Semi-detached £117,000
138, HIGH STREET S20 5AJ 20 Jan 2020 Terraced £145,000
42, HIGH STREET S20 1EA 22 Nov 2019 Detached £300,000
24, HIGH STREET Cat B S20 1HA 31 Oct 2019 Semi-detached £205,000
92, HIGH STREET S20 5AJ 13 Sep 2019 Terraced £125,000
22, HIGH STREET S20 1HA 8 Aug 2019 Detached £258,000
89B, HIGH STREET S20 5AF 24 Jul 2019 Detached £214,950
38C - 38D, HIGH STREET Cat B S20 5AE 29 Mar 2019 Other £180,000
60, HIGH STREET S20 1ED 8 Jan 2019 Semi-detached £1,385,000
38A, HIGH STREET Cat B S20 5AE 14 Dec 2018 Other £4,000
233, HIGH STREET S20 5AG 27 Jul 2018 Semi-detached £147,500
209, HIGH STREET S20 5AG 3 Jul 2018 Semi-detached £144,000
86, HIGH STREET S20 5AJ 29 Jun 2018 Terraced £162,500
34, HIGH STREET S20 1HA 31 May 2018 Detached £187,500
QUARRY VIEW, HIGH STREET S20 1HB 11 May 2018 Detached £270,000
THE ELMS, HIGH STREET S20 1EF 30 Apr 2018 Detached £325,000
86, HIGH STREET Cat B S20 5AJ 27 Apr 2018 Terraced £162,500
223, HIGH STREET S20 5AG 8 Jan 2018 Semi-detached £130,000
34, HIGH STREET Cat B S20 1HA 21 Dec 2017 Detached £161,000
195A, HIGH STREET S20 5AG 15 Dec 2017 Detached £330,000
39, HIGH STREET Cat B S20 1EE 24 Nov 2017 Terraced £84,500
65, HIGH STREET S20 5AF 15 Nov 2017 Semi-detached £175,000
100, HIGH STREET S20 5AJ 25 Oct 2017 Detached £355,000
83, HIGH STREET S20 5AF 1 Aug 2017 Terraced £108,000
37, HIGH STREET S20 1EE 26 May 2017 Flat / maisonette £149,950
HADDON COURT NURSING HOME, HIGH STREET Cat B S20 1HE 19 May 2017 Other £1,700,000
51A, HIGH STREET Cat B S20 1EE 31 Mar 2017 Other £190,000
99, HIGH STREET Cat B S20 5AF 1 Feb 2017 Other £200,000
44, HIGH STREET Cat B S20 1EA 27 Jan 2017 Other £675,000
38A, HIGH STREET Cat B S20 5AE 9 Jan 2017 Other £225,000
38B, HIGH STREET Cat B S20 5AE 9 Jan 2017 Terraced £140,000
138, HIGH STREET S20 5AJ 29 Jul 2016 Terraced £109,000
235, HIGH STREET S20 5AG 20 Jul 2016 Semi-detached £93,400
96, HIGH STREET Cat B S20 5AJ 19 Jul 2016 Semi-detached £117,000
62 - 64, HIGH STREET Cat B S20 5AE 30 Jun 2016 Other £240,000
56, HIGH STREET S20 1ED 30 Jun 2016 Semi-detached £185,000
1, HIGH STREET S20 1EE 30 Jun 2016 Terraced £160,000
125, HIGH STREET S20 5AF 27 Jun 2016 Detached £161,000
MOORSIDE, HIGH STREET S20 5AJ 22 Dec 2015 Detached £265,000
89, HIGH STREET S20 5AF 27 Nov 2015 Terraced £105,000
42, HIGH STREET S20 1EA 18 Sep 2015 Detached £253,500
117, HIGH STREET S20 5AF 11 Aug 2015 Terraced £95,000
40A, HIGH STREET S20 5AE 20 Jul 2015 Terraced £137,500
140, HIGH STREET S20 5AJ 10 Jul 2015 Terraced £133,000
44B, HIGH STREET S20 5AE 12 Jun 2015 Terraced £139,250
40B, HIGH STREET Cat B S20 1EA 8 Jun 2015 Other £45,000
28, HIGH STREET S20 1HA 3 Jun 2015 Semi-detached £237,000
60, HIGH STREET S20 1ED 3 Mar 2015 Semi-detached £117,500
86, HIGH STREET S20 5AJ 9 Jan 2015 Terraced £145,000
23, HIGH STREET S20 1EE 3 Oct 2014 Terraced £100,000
87, HIGH STREET S20 5AF 4 Jul 2014 Terraced £105,000
48, HIGH STREET S20 5AE 30 Apr 2014 Terraced £200,000
95, HIGH STREET S20 5AF 24 Mar 2014 Terraced £102,000
163B, HIGH STREET S20 5AG 3 Jan 2014 Semi-detached £195,000
44, HIGH STREET Cat B S20 1EA 13 Dec 2013 Other £234,000
89B, HIGH STREET Cat B S20 5AF 15 Nov 2013 Other £160,000
34, HIGH STREET S20 1HA 1 Oct 2013 Detached £160,000
39, HIGH STREET S20 1EE 19 Apr 2013 Terraced £70,000
235, HIGH STREET S20 5AG 26 Mar 2012 Semi-detached £92,400