Skip to content

Egerton Street, S1

Median, last 3 years
£62,000
11 sales, Aug 2023 – Jul 2026
Last market-value sale
£62,000
21 Jul 2026
Market-value sales
111
since 2017

Figures leave out repossessions and transfers not at market value (category B), which are listed below but flagged.

Address Postcode Date Type Price
UNIT 107, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 21 Jul 2026 Flat / maisonette £62,000
UNIT 808, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 12 Jun 2026 Other £62,000
UNIT 504, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 9 Jun 2026 Other £25,000
UNIT 811, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 4 Jun 2026 Other £22,000
UNIT 210, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 13 May 2026 Other £62,000
UNIT 209, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 13 May 2026 Flat / maisonette £62,000
UNIT 207, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 12 May 2026 Other £20,000
UNIT 210, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 12 May 2026 Other £25,000
UNIT 621, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 8 May 2026 Other £62,000
UNIT 621, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 8 May 2026 Other £22,000
UNIT 226, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 30 Apr 2026 Other £25,000
UNIT 609, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 24 Apr 2026 Other £62,000
UNIT 717, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 24 Apr 2026 Flat / maisonette £62,000
UNIT 322, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 14 Apr 2026 Other £62,000
UNIT 322, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 30 Mar 2026 Other £20,000
UNIT 321, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 2 Mar 2026 Flat / maisonette £62,000
UNIT 501, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 1 Dec 2025 Flat / maisonette £45,000
UNIT 809, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 19 Sep 2025 Other £62,000
UNIT 321, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 20 Aug 2025 Other £27,500
UNIT 502, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 11 Aug 2025 Other £62,000
UNIT 309, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 8 Aug 2025 Flat / maisonette £62,000
UNIT 513, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 7 Aug 2025 Flat / maisonette £62,000
UNIT 517, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 7 Jul 2025 Other £62,000
UNIT 618, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 29 May 2025 Flat / maisonette £52,080
UNIT 309, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 25 May 2025 Other £27,500
UNIT 612, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 1 May 2025 Other £62,000
UNIT 804, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 1 May 2025 Flat / maisonette £62,000
UNIT 803, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 1 May 2025 Other £57,000
UNIT 804, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 30 Apr 2025 Other £49,950
UNIT 803, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 30 Apr 2025 Flat / maisonette £49,950
UNIT 809, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 11 Apr 2025 Other £35,000
UNIT 606, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 11 Apr 2025 Other £62,000
UNIT 502, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 12 Mar 2025 Other £27,500
UNIT 606, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 6 Jan 2025 Other £55,000
UNIT 618, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 13 Dec 2024 Other £49,950
UNIT 103, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 11 Nov 2024 Flat / maisonette £83,000
UNIT 103, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 8 Nov 2024 Other £47,000
UNIT 604, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 13 Aug 2024 Flat / maisonette £59,950
UNIT 612, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 11 Jun 2024 Other £37,000
UNIT 711, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 31 May 2024 Flat / maisonette £64,950
UNIT 604, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 24 May 2024 Flat / maisonette £38,000
UNIT 711, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 8 Apr 2024 Other £37,000
UNIT 610, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 15 Jan 2024 Flat / maisonette £32,500
UNIT 610, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 15 Jan 2024 Other £65,000
UNIT 621, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 17 Oct 2023 Other £65,000
UNIT 621, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 17 Oct 2023 Other £32,500
UNIT 809, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 5 Sep 2023 Flat / maisonette £60,000
UNIT 615, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 26 May 2023 Other £65,000
UNIT 222, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 11 May 2023 Flat / maisonette £65,000
UNIT 615, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 2 May 2023 Other £37,000
UNIT 224, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 2 May 2023 Other £37,000
UNIT 223, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 14 Apr 2023 Other £65,000
UNIT 303, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 9 Feb 2023 Flat / maisonette £57,500
UNIT 713, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 30 Jan 2023 Flat / maisonette £60,000
UNIT 312, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 27 Jan 2023 Other £58,000
UNIT 306, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 27 Jan 2023 Other £58,000
UNIT 314, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 24 Jan 2023 Flat / maisonette £58,000
UNIT 305, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 19 Jan 2023 Other £58,000
UNIT 512, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 16 Dec 2022 Flat / maisonette £56,000
UNIT 623, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 29 Nov 2022 Flat / maisonette £60,000
UNIT 802, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 1 Nov 2022 Flat / maisonette £60,000
UNIT 612, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 24 Oct 2022 Flat / maisonette £60,000
UNIT 311, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 30 Sep 2022 Flat / maisonette £70,000
UNIT 715, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 30 Sep 2022 Flat / maisonette £71,000
UNIT 708, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 27 Sep 2022 Other £56,000
UNIT 205, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 15 Sep 2022 Flat / maisonette £65,000
UNIT 315, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 15 Sep 2022 Flat / maisonette £70,000
UNIT 626, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 14 Sep 2022 Flat / maisonette £56,000
UNIT 617, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 13 Sep 2022 Flat / maisonette £55,000
UNIT 508, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 13 Sep 2022 Flat / maisonette £58,000
UNIT 620, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 13 Sep 2022 Flat / maisonette £58,000
UNIT 622, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 7 Sep 2022 Flat / maisonette £60,000
UNIT 523, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 6 Sep 2022 Flat / maisonette £60,000
UNIT 501, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 5 Sep 2022 Flat / maisonette £58,000
UNIT 614, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 2 Sep 2022 Flat / maisonette £54,000
UNIT 105, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 2 Sep 2022 Flat / maisonette £58,000
UNIT 515, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 1 Sep 2022 Flat / maisonette £70,000
UNIT 524, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 26 Aug 2022 Flat / maisonette £70,000
UNIT 320, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 25 Aug 2022 Flat / maisonette £58,000
UNIT 509, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 24 Aug 2022 Flat / maisonette £60,000
UNIT 808, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 23 Aug 2022 Flat / maisonette £56,000
UNIT 719, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 23 Aug 2022 Flat / maisonette £56,000
UNIT 625, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 22 Aug 2022 Flat / maisonette £60,000
UNIT 204, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 11 Aug 2022 Flat / maisonette £60,000
UNIT 607, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 4 Aug 2022 Flat / maisonette £60,000
UNIT 210, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 4 Aug 2022 Flat / maisonette £60,000
UNIT 207, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 1 Aug 2022 Flat / maisonette £60,000
UNIT 209, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 29 Jul 2022 Flat / maisonette £60,000
UNIT 319, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 29 Jul 2022 Flat / maisonette £58,000
UNIT 318, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 28 Jul 2022 Flat / maisonette £58,000
UNIT 316, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 26 Jul 2022 Flat / maisonette £58,000
UNIT 317, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 15 Jul 2022 Flat / maisonette £59,000
UNIT 710, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 8 Jul 2022 Flat / maisonette £60,000
UNIT 709, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 7 Jul 2022 Flat / maisonette £60,000
UNIT 812, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 29 Jun 2022 Flat / maisonette £56,000
UNIT 304, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 24 Jun 2022 Flat / maisonette £54,000
UNIT 110, SPECTRUM APARTMENTS, 20, EGERTON STREET Cat B S1 4JX 21 Jun 2022 Flat / maisonette £58,000
UNIT 107, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 21 Jun 2022 Flat / maisonette £58,000
UNIT 212, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 21 Jun 2022 Flat / maisonette £56,000
UNIT 810, SPECTRUM APARTMENTS, 20, EGERTON STREET S1 4JX 8 Jun 2022 Flat / maisonette £56,000