Skip to content

Commercial Road, E1

Median, last 3 years
£367,500
18 sales, Aug 2023 – Jul 2026
Last market-value sale
£336,000
29 Jul 2026
Market-value sales
858
since 1995

Figures leave out repossessions and transfers not at market value (category B), which are listed below but flagged.

Address Postcode Date Type Price
FLAT 805, DRYDEN BUILDING, 37, COMMERCIAL ROAD E1 1LF 29 Jul 2026 Flat / maisonette £336,000
FLAT 3, CHELTENHAM HOUSE, 253, COMMERCIAL ROAD E1 2BT 20 Jul 2026 Flat / maisonette £350,000
FLAT 109, DRYDEN BUILDING, 37, COMMERCIAL ROAD E1 1LF 1 Apr 2026 Flat / maisonette £420,000
APARTMENT 101, DISTRICT COURT, 26, COMMERCIAL ROAD E1 1FE 18 Mar 2026 Flat / maisonette £150,000
FLAT 11, SHIRAJ TOWER, 201, COMMERCIAL ROAD Cat B E1 2BT 10 Mar 2026 Flat / maisonette £232,000
220, COMMERCIAL ROAD Cat B E1 2JT 19 Nov 2025 Other £352,500
FLAT 9, 54, COMMERCIAL ROAD E1 1AJ 31 Oct 2025 Flat / maisonette £310,000
FLAT 28, 58, COMMERCIAL ROAD Cat B E1 1AN 5 Sep 2025 Flat / maisonette £672,500
FLAT 2, 225, COMMERCIAL ROAD E1 2BT 29 Aug 2025 Flat / maisonette £320,000
FLAT 2, 300, COMMERCIAL ROAD E1 2PY 18 Aug 2025 Flat / maisonette £382,500
FLAT 604, DRYDEN BUILDING, 37, COMMERCIAL ROAD Cat B E1 1LF 15 Aug 2025 Flat / maisonette £520,000
420D, SIMS HOUSE, COMMERCIAL ROAD Cat B E1 0LQ 18 Jul 2025 Other £400,000
FLAT 3, 300, COMMERCIAL ROAD E1 2PY 27 Jun 2025 Flat / maisonette £370,000
APARTMENT 201, DISTRICT COURT, 26, COMMERCIAL ROAD E1 1FE 21 May 2025 Flat / maisonette £650,000
FLAT 409, DRYDEN BUILDING, 37, COMMERCIAL ROAD E1 1LF 7 May 2025 Flat / maisonette £500,000
UNIT 5, ALDGATE PLACE, COMMERCIAL ROAD Cat B E1 7PH 28 Apr 2025 Other £35,000
39, EAST END MISSION, 577, COMMERCIAL ROAD Cat B E1 0HJ 31 Mar 2025 Other £300,000
134 - 136, COMMERCIAL ROAD Cat B E1 1NL 27 Mar 2025 Other £1,800,000
474, COMMERCIAL ROAD Cat B E1 0JN 24 Mar 2025 Other £2,000,000
FLAT 2, 186A, COMMERCIAL ROAD Cat B E1 2JY 3 Feb 2025 Flat / maisonette £320,000
FLAT 3, 186A, COMMERCIAL ROAD Cat B E1 2JY 24 Jan 2025 Flat / maisonette £290,000
52, COMMERCIAL ROAD Cat B E1 1LP 22 Jan 2025 Other £670,000
APARTMENT 16, SKYLINE PLAZA BUILDING, 80, COMMERCIAL ROAD E1 1NY 19 Dec 2024 Flat / maisonette £335,000
FLAT 602, DRYDEN BUILDING, 37, COMMERCIAL ROAD E1 1LF 22 Nov 2024 Flat / maisonette £520,000
316, COMMERCIAL ROAD E1 2PY 30 Sep 2024 Terraced £880,000
APARTMENT 31, SKYLINE PLAZA BUILDING, 80, COMMERCIAL ROAD E1 1NY 30 Sep 2024 Flat / maisonette £236,000
APARTMENT 89, SKYLINE PLAZA BUILDING, 80, COMMERCIAL ROAD Cat B E1 1NZ 11 Sep 2024 Flat / maisonette £320,000
309, COMMERCIAL ROAD Cat B E1 2PS 20 Aug 2024 Other £15,000
309, COMMERCIAL ROAD Cat B E1 2PS 20 Aug 2024 Other £9,115,000
307, COMMERCIAL ROAD Cat B E1 2PS 20 Aug 2024 Other £9,115,000
311, COMMERCIAL ROAD Cat B E1 2PS 20 Aug 2024 Flat / maisonette £9,115,000
APARTMENT 401, DISTRICT COURT, 26, COMMERCIAL ROAD E1 1FE 13 Jun 2024 Flat / maisonette £252,000
FLAT 501, DRYDEN BUILDING, 37, COMMERCIAL ROAD E1 1LF 7 Jun 2024 Flat / maisonette £385,000
183, COMMERCIAL ROAD Cat B E1 2DA 6 Jun 2024 Other £1,000,000
APARTMENT 20, SKYLINE PLAZA BUILDING, 80, COMMERCIAL ROAD Cat B E1 1NY 18 Apr 2024 Flat / maisonette £326,000
185, COMMERCIAL ROAD Cat B E1 2DA 23 Oct 2023 Other £400,000
FLAT 505, DRYDEN BUILDING, 37, COMMERCIAL ROAD E1 1LF 20 Oct 2023 Flat / maisonette £365,000
FLAT 310, DRYDEN BUILDING, 37, COMMERCIAL ROAD E1 1LF 16 Oct 2023 Flat / maisonette £430,000
FLAT 106, DRYDEN BUILDING, 37, COMMERCIAL ROAD E1 1LF 6 Jul 2023 Flat / maisonette £519,800
APARTMENT 114, SKYLINE PLAZA BUILDING, 80, COMMERCIAL ROAD E1 1NZ 6 Jun 2023 Flat / maisonette £355,000
37, EAST END MISSION, 577, COMMERCIAL ROAD E1 0HJ 24 May 2023 Flat / maisonette £375,000
APARTMENT 110, SKYLINE PLAZA BUILDING, 80, COMMERCIAL ROAD Cat B E1 1NZ 6 Apr 2023 Flat / maisonette £305,000
APARTMENT 305, DISTRICT COURT, 26, COMMERCIAL ROAD E1 1FE 10 Mar 2023 Flat / maisonette £612,000
FLAT 404, DRYDEN BUILDING, 37, COMMERCIAL ROAD E1 1LF 24 Feb 2023 Flat / maisonette £565,000
APARTMENT 19, SKYLINE PLAZA BUILDING, 80, COMMERCIAL ROAD Cat B E1 1NY 9 Jan 2023 Flat / maisonette £300,000
GROUND FLOOR AND BASEMENT, 273, COMMERCIAL ROAD Cat B E1 2PS 13 Dec 2022 Other £15,000
150, COMMERCIAL ROAD Cat B E1 1NL 26 Oct 2022 Other £15,000
FLAT 1, 349, COMMERCIAL ROAD Cat B E1 2PS 1 Sep 2022 Flat / maisonette £250,000
FLAT 2, 349, COMMERCIAL ROAD Cat B E1 2PS 1 Sep 2022 Flat / maisonette £225,000
41, COMMERCIAL ROAD Cat B E1 1LA 22 Aug 2022 Other £56,580,000
FLAT 14, ROCHELLE COURT, COMMERCIAL ROAD Cat B E1 0HF 12 Jul 2022 Flat / maisonette £265,000
458, COMMERCIAL ROAD E1 0JN 10 May 2022 Flat / maisonette £320,000
APARTMENT 102, DISTRICT COURT, 26, COMMERCIAL ROAD Cat B E1 1FE 29 Apr 2022 Other £253,000
512, COMMERCIAL ROAD Cat B E1 0HY 8 Apr 2022 Other £10,000
APARTMENT 306, DISTRICT COURT, 26, COMMERCIAL ROAD E1 1FE 3 Mar 2022 Flat / maisonette £288,000
75, COMMERCIAL ROAD Cat B E1 1RD 19 Oct 2021 Other £51,912,905
77, COMMERCIAL ROAD Cat B E1 1RD 19 Oct 2021 Other £51,912,905
73 - 77, COMMERCIAL ROAD Cat B E1 1RD 19 Oct 2021 Other £51,912,905
APARTMENT 206, DISTRICT COURT, 26, COMMERCIAL ROAD E1 1FE 30 Sep 2021 Flat / maisonette £197,500
FLAT 508, DRYDEN BUILDING, 37, COMMERCIAL ROAD E1 1LF 29 Sep 2021 Flat / maisonette £390,000
FLAT 405, DRYDEN BUILDING, 37, COMMERCIAL ROAD E1 1LF 30 Jun 2021 Flat / maisonette £575,000
FLAT 5, 300, COMMERCIAL ROAD E1 2PY 28 Jun 2021 Flat / maisonette £465,000
FLAT 311, DRYDEN BUILDING, 37, COMMERCIAL ROAD Cat B E1 1LF 22 Jun 2021 Flat / maisonette £600,000
43, EAST END MISSION, 577, COMMERCIAL ROAD E1 0HJ 11 Jun 2021 Flat / maisonette £97,500
156, COMMERCIAL ROAD Cat B E1 1NL 28 May 2021 Other £30,000
FLAT 504, DRYDEN BUILDING, 37, COMMERCIAL ROAD E1 1LF 27 May 2021 Flat / maisonette £555,000
FLAT 605, DRYDEN BUILDING, 37, COMMERCIAL ROAD E1 1LF 1 Apr 2021 Flat / maisonette £449,999
FLAT 1, 186A, COMMERCIAL ROAD Cat B E1 2JY 1 Apr 2021 Flat / maisonette £305,000
APARTMENT 106, SKYLINE PLAZA BUILDING, 80, COMMERCIAL ROAD Cat B E1 1NZ 25 Mar 2021 Flat / maisonette £400,000
FLAT 609, DRYDEN BUILDING, 37, COMMERCIAL ROAD Cat B E1 1LF 19 Mar 2021 Flat / maisonette £600,000
202 - 208, COMMERCIAL ROAD Cat B E1 2JT 14 Dec 2020 Other £1,750,000
FLAT 802, DRYDEN BUILDING, 37, COMMERCIAL ROAD E1 1LF 11 Dec 2020 Flat / maisonette £525,000
FLAT 15, ROCHELLE COURT, COMMERCIAL ROAD Cat B E1 0HF 30 Nov 2020 Flat / maisonette £270,000
APARTMENT 203, DISTRICT COURT, 26, COMMERCIAL ROAD E1 1FE 20 Nov 2020 Flat / maisonette £297,000
FLAT 29C, 58, COMMERCIAL ROAD Cat B E1 1FJ 18 Nov 2020 Flat / maisonette £798,057
FLAT 29B, 58, COMMERCIAL ROAD Cat B E1 1FJ 18 Nov 2020 Flat / maisonette £780,001
FLAT 29A, 58, COMMERCIAL ROAD Cat B E1 1FJ 18 Nov 2020 Flat / maisonette £972,973
FLAT 701, DRYDEN BUILDING, 37, COMMERCIAL ROAD E1 1LF 6 Nov 2020 Flat / maisonette £525,000
166, COMMERCIAL ROAD Cat B E1 2JY 29 Oct 2020 Other £1,175,000
116, COMMERCIAL ROAD Cat B E1 1NL 16 Sep 2020 Other £1,400,000
186, COMMERCIAL ROAD Cat B E1 2JY 10 Sep 2020 Other £420,000
4, EAST END MISSION, 577, COMMERCIAL ROAD E1 0HJ 4 Sep 2020 Flat / maisonette £123,224
334, COMMERCIAL ROAD Cat B E1 2PY 3 Aug 2020 Other £1,000,000
334, COMMERCIAL ROAD Cat B E1 2PY 3 Aug 2020 Other £2,000,000
330, COMMERCIAL ROAD Cat B E1 2PY 3 Aug 2020 Other £1,000,000
60, COMMERCIAL ROAD Cat B E1 1LJ 30 Jun 2020 Other £171,030,000
45, EAST END MISSION, 577, COMMERCIAL ROAD E1 0HJ 12 Jun 2020 Flat / maisonette £350,000
GROUND FLOOR AND BASEMENT, 273, COMMERCIAL ROAD Cat B E1 2PS 11 Jun 2020 Other £5,000
400, COMMERCIAL ROAD Cat B E1 0LB 6 Mar 2020 Other £1,495,000
APARTMENT 81, SKYLINE PLAZA BUILDING, 80, COMMERCIAL ROAD E1 1NZ 20 Dec 2019 Flat / maisonette £360,000
FLAT 3, 186A, COMMERCIAL ROAD E1 2JY 31 Oct 2019 Flat / maisonette £290,000
FLAT 2, 186A, COMMERCIAL ROAD E1 2JY 31 Oct 2019 Flat / maisonette £310,000
62 - 82, COMMERCIAL ROAD Cat B E1 1NU 29 Oct 2019 Other £150,000
27A, COMMERCIAL ROAD Cat B E1 1LD 19 Aug 2019 Other £97,042,331
27A, COMMERCIAL ROAD Cat B E1 1LD 19 Aug 2019 Other £82,376,804
FIRST, SECOND, THIRD AND MEZZANINE FLOOR, 162 - 164, COMMERCIAL ROAD Cat B E1 2JY 29 Jul 2019 Other £1,050,000
FLAT 5, 300, COMMERCIAL ROAD E1 2PY 8 Jul 2019 Flat / maisonette £447,250
FLAT, 361, COMMERCIAL ROAD Cat B E1 2PS 14 Jun 2019 Other £635,000
384 - 388, COMMERCIAL ROAD Cat B E1 0LR 30 May 2019 Other £5,875,000
APARTMENT 116, SKYLINE PLAZA BUILDING, 80, COMMERCIAL ROAD Cat B E1 1NZ 30 Apr 2019 Flat / maisonette £320,000