Skip to content

YO14 0EZ

Median, last 3 years
£220,000
7 sales, Aug 2023 – Jul 2026
Last market-value sale
£160,000
7 Aug 2026
Recorded sales
86
since 2005
YO14 district median
£200,000
240 sales, 12 months to July 2026

Medians count full-market-value sales only; repossessions and transfers not at market value (category B) are listed below but excluded.

Median price by year

£75k £150k £225k £300k 2005: £120,999 median, 13 sales 2005 2006: £143,999 median, 25 sales 2007: £156,375 median, 12 sales 2007 2008: £167,500 median, 2 sales 2009 2010: £117,000 median, 1 sale 2011: £220,000 median, 1 sale 2011 2012: £138,000 median, 1 sale 2013 2014: £125,000 median, 3 sales 2015: £165,000 median, 2 sales 2015 2016: £187,500 median, 2 sales 2017: £181,500 median, 2 sales 2017 2018: £150,000 median, 3 sales 2019: £128,500 median, 6 sales 2019 2020: £240,000 median, 1 sale 2021: £205,000 median, 1 sale 2021 2022: £129,950 median, 1 sale 2023: £236,000 median, 4 sales 2023 2024: £300,000 median, 2 sales 2025: £185,000 median, 3 sales 2025 2026: £160,000 median, 1 sale
Show the figures
Median sale price and number of sales by year
Year Median Sales
2026 £160,000 1
2025 £185,000 3
2024 £300,000 2
2023 £236,000 4
2022 £129,950 1
2021 £205,000 1
2020 £240,000 1
2019 £128,500 6
2018 £150,000 3
2017 £181,500 2
2016 £187,500 2
2015 £165,000 2
2014 £125,000 3
2012 £138,000 1
2011 £220,000 1
2010 £117,000 1
2008 £167,500 2
2007 £156,375 12
2006 £143,999 25
2005 £120,999 13

Sale history (86 records)

Address Date Type Price
96, PASTURE CRESCENT 7 Aug 2026 Semi-detached · Freehold £160,000
58, PASTURE CRESCENT 30 Jul 2025 Terraced · Freehold £220,000
133, PASTURE CRESCENT 22 Jul 2025 Terraced · Freehold £162,000
137, PASTURE CRESCENT 19 Jun 2025 Terraced · Freehold £185,000
121, PASTURE CRESCENT 30 Oct 2024 Detached · Freehold £275,000
82, PASTURE CRESCENT 26 Jul 2024 Detached · Freehold £325,000
88, PASTURE CRESCENT 23 Nov 2023 Detached · Freehold £300,000
131, PASTURE CRESCENT 30 Oct 2023 Terraced · Freehold £167,000
50, PASTURE CRESCENT 17 Apr 2023 Detached · Freehold £370,000
56, PASTURE CRESCENT 20 Jan 2023 Terraced · Freehold £172,000
60, PASTURE CRESCENT 28 Jan 2022 Terraced · Freehold £129,950
125, PASTURE CRESCENT 7 May 2021 Detached · Freehold £205,000
48, PASTURE CRESCENT 5 Oct 2020 Detached · Freehold £240,000
119, PASTURE CRESCENT 7 Nov 2019 Detached · Freehold £245,000
102, PASTURE CRESCENT 23 Sep 2019 Terraced · Freehold £105,000
70, PASTURE CRESCENT 23 Sep 2019 Flat / maisonette · Leasehold £107,250
64, PASTURE CRESCENT 16 Aug 2019 Terraced · Freehold £133,000
96, PASTURE CRESCENT 17 Jul 2019 Semi-detached · Freehold £124,000
139, PASTURE CRESCENT 20 Jun 2019 Terraced · Freehold £155,000
78, PASTURE CRESCENT 26 Oct 2018 Detached · Freehold £247,500
56, PASTURE CRESCENT 30 Aug 2018 Terraced · Freehold £137,000
137, PASTURE CRESCENT 27 Jul 2018 Terraced · Freehold £150,000
90, PASTURE CRESCENT 25 Jul 2017 Detached · Freehold £285,000
68, PASTURE CRESCENT 4 Apr 2017 Terraced · Freehold £78,000
92, PASTURE CRESCENT 13 Jun 2016 Detached · Freehold £244,000
56, PASTURE CRESCENT 24 Feb 2016 Terraced · Freehold £131,000
135, PASTURE CRESCENT 18 Sep 2015 Terraced · Freehold £122,500
86, PASTURE CRESCENT 22 May 2015 Detached · Freehold £207,500
68, PASTURE CRESCENT 12 Dec 2014 Terraced · Freehold £81,000
64, PASTURE CRESCENT 1 Dec 2014 Terraced · Freehold £125,000
88, PASTURE CRESCENT 9 Jun 2014 Detached · Freehold £191,000
137, PASTURE CRESCENT 16 Feb 2012 Terraced · Freehold £138,000
127, PASTURE CRESCENT 20 Oct 2011 Detached · Freehold £220,000
98, PASTURE CRESCENT 5 Feb 2010 Terraced · Freehold £117,000
66, PASTURE CRESCENT 10 Oct 2008 Terraced · Freehold £125,000
123, PASTURE CRESCENT 15 Sep 2008 Detached · Freehold £210,000
64, PASTURE CRESCENT 20 Dec 2007 Terraced · Freehold £139,995
92, PASTURE CRESCENT 27 Nov 2007 Detached · Freehold £237,500
56, PASTURE CRESCENT 17 Aug 2007 Terraced · Freehold £129,000
113, PASTURE CRESCENT 5 Jul 2007 Detached · Freehold £180,000
117, PASTURE CRESCENT 19 Jun 2007 Detached · Freehold · New build £235,000
58, PASTURE CRESCENT 14 Jun 2007 Terraced · Freehold £144,000
90, PASTURE CRESCENT 25 May 2007 Detached · Freehold · New build £250,000
141, PASTURE CRESCENT 24 May 2007 Terraced · Freehold £124,950
123, PASTURE CRESCENT 4 May 2007 Detached · Freehold · New build £200,000
82, PASTURE CRESCENT 27 Apr 2007 Detached · Freehold · New build £151,249
100, PASTURE CRESCENT 30 Mar 2007 Terraced · Freehold £135,000
107, PASTURE CRESCENT 23 Feb 2007 Detached · Freehold £161,500
111, PASTURE CRESCENT 21 Dec 2006 Detached · Freehold · New build £60,999
109, PASTURE CRESCENT 1 Dec 2006 Detached · Freehold · New build £198,999