WA6 6YA
Kingsley Green, Frodsham
By property type, Jun 2023 – May 2026: Flats median £245,000 (9 sales) · Detached sold for £190,000 and £750,000 · Terraced sold for £247,500
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2012 to 2026. Every year since 1995 is in the figures below.
The paler 2026 bar covers January to August only, and its latest months are still filling in as sales are registered.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2026 (to August) (few sales) | £215,000 | 1 |
| 2025 | £230,000 | 4 |
| 2024 | £261,250 | 6 |
| 2023 | £178,750 | 4 |
| 2022 | £250,000 | 3 |
| 2021 | £248,975 | 12 |
| 2020 | £235,000 | 5 |
| 2019 | £236,500 | 3 |
| 2017 | £155,000 | 7 |
| 2016 | £167,500 | 5 |
| 2015 | £147,500 | 5 |
| 2014 | £207,500 | 3 |
| 2013 (few sales) | £155,000 | 2 |
| 2012 (few sales) | £164,250 | 2 |
| 2011 | £220,000 | 3 |
| 2010 (few sales) | £186,250 | 2 |
| 2008 (few sales) | £196,000 | 2 |
| 2007 | £213,000 | 4 |
| 2006 | £215,000 | 5 |
| 2005 | £160,000 | 5 |
| 2004 | £198,000 | 3 |
| 2003 | £134,000 | 8 |
| 2002 | £125,000 | 5 |
| 2001 | £112,475 | 10 |
| 2000 | £90,500 | 12 |
| 1999 | £84,500 | 15 |
| 1998 | £69,500 | 3 |
| 1997 | £75,500 | 3 |
| 1996 | £61,750 | 4 |
| 1995 | £69,500 | 4 |
Sale history (153 records · 41 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
WEST DENE, KINGSLEY GREEN
21 Jul 1995 · Semi-detached
· Freehold
|
21 Jul 1995 | Semi-detached · Freehold | £65,000 |
|
THE BUNGALOW, KINGSLEY GREEN
16 Jun 1995 · Detached
· Freehold
|
16 Jun 1995 | Detached · Freehold | £82,000 |
|
13, KINGSLEY GREEN
16 Jan 1995 · Semi-detached
· Leasehold
|
16 Jan 1995 | Semi-detached · Leasehold | £64,000 |