W2 5BZ
Sutherland Place, London
By property type, Jun 2023 – May 2026: Flats sold for £1,365,000 and £1,440,000 · Terraced sold for £3,559,283 and £4,500,000
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2010 to 2024. Every year since 1995 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2024 | £2,499,642 | 4 |
| 2022 | £1,840,000 | 3 |
| 2021 (few sales) | £1,350,000 | 1 |
| 2020 (few sales) | £3,600,000 | 1 |
| 2019 (few sales) | £1,395,000 | 1 |
| 2018 (few sales) | £3,035,000 | 1 |
| 2016 (few sales) | £3,675,000 | 2 |
| 2015 (few sales) | £2,675,000 | 2 |
| 2014 (few sales) | £1,028,500 | 2 |
| 2013 (few sales) | £617,500 | 2 |
| 2012 (few sales) | £1,020,000 | 1 |
| 2011 (few sales) | £565,000 | 1 |
| 2010 (few sales) | £2,272,500 | 2 |
| 2009 (few sales) | £2,305,000 | 2 |
| 2008 (few sales) | £2,260,000 | 1 |
| 2007 | £799,950 | 3 |
| 2005 (few sales) | £475,000 | 1 |
| 2002 | £820,000 | 3 |
| 2000 | £250,000 | 3 |
| 1999 | £722,500 | 4 |
| 1997 | £160,000 | 3 |
| 1996 | £151,250 | 4 |
| 1995 (few sales) | £303,000 | 2 |
Sale history (52 records · 16 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
40, SUTHERLAND PLACE
28 Nov 1995 · Terraced
· Freehold
|
28 Nov 1995 | Terraced · Freehold | £530,000 |
|
27, SUTHERLAND PLACE
22 Sep 1995 · Flat / maisonette
· Leasehold
|
22 Sep 1995 | Flat / maisonette · Leasehold | £76,000 |