TW11 0RJ
Fulwell Road, Teddington
Median, last 3 years
£892,500
4 sales, Jun 2023 – May 2026
Last standard sale
£790,000
3 Jul 2026
Standard sales
53
since 1995
TW11 district median
£726,250
322 sales, 12 months to May 2026
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2012 to 2026. Every year since 1995 is in the figures below.
The paler 2026 bar covers January to August only, and its latest months are still filling in as sales are registered.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2026 (to August) (few sales) | £790,000 | 1 |
| 2025 (few sales) | £835,000 | 2 |
| 2024 (few sales) | £1,040,000 | 1 |
| 2023 (few sales) | £835,000 | 1 |
| 2022 | £825,000 | 3 |
| 2021 | £755,460 | 3 |
| 2018 (few sales) | £650,000 | 2 |
| 2016 | £715,000 | 3 |
| 2015 | £570,000 | 3 |
| 2014 (few sales) | £591,375 | 2 |
| 2013 (few sales) | £502,500 | 2 |
| 2011 (few sales) | £520,000 | 1 |
| 2010 | £459,950 | 3 |
| 2009 (few sales) | £425,000 | 1 |
| 2008 (few sales) | £495,000 | 1 |
| 2006 | £366,000 | 3 |
| 2004 (few sales) | £342,500 | 1 |
| 2003 (few sales) | £299,028 | 2 |
| 2002 (few sales) | £260,000 | 2 |
| 2001 (few sales) | £200,000 | 1 |
| 2000 (few sales) | £208,115 | 2 |
| 1998 | £159,950 | 5 |
| 1997 | £141,450 | 5 |
| 1996 (few sales) | £107,000 | 2 |
| 1995 (few sales) | £110,500 | 1 |
Sale history (53 records · 13 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
137, FULWELL ROAD
16 Dec 1996 · Terraced
· Freehold
|
16 Dec 1996 | Terraced · Freehold | £108,000 |
|
107, FULWELL ROAD
22 Mar 1996 · Terraced
· Freehold
|
22 Mar 1996 | Terraced · Freehold | £106,000 |
|
93, FULWELL ROAD
24 Feb 1995 · Terraced
· Freehold
|
24 Feb 1995 | Terraced · Freehold | £110,500 |