TN11 9NS
Shipbourne Road, Tonbridge
Median, last 3 years
£558,000
3 sales, Jun 2023 – May 2026
Last standard sale
£862,500
8 May 2025
Standard sales
49
since 1995
(+4 additional entries)
TN11 district median
£547,500
161 sales, 12 months to May 2026
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2011 to 2025. Every year since 1995 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2025 (few sales) | £862,500 | 1 |
| 2024 (few sales) | £516,500 | 2 |
| 2023 (few sales) | £805,000 | 1 |
| 2022 (few sales) | £686,500 | 2 |
| 2021 (few sales) | £1,090,000 | 2 |
| 2020 (few sales) | £412,500 | 2 |
| 2019 (few sales) | £650,000 | 2 |
| 2018 (few sales) | £625,000 | 1 |
| 2017 (few sales) | £596,500 | 2 |
| 2016 (few sales) | £380,000 | 1 |
| 2015 (few sales) | £540,000 | 2 |
| 2014 (few sales) | £490,000 | 2 |
| 2013 (few sales) | £730,000 | 2 |
| 2012 (few sales) | £480,000 | 1 |
| 2011 (few sales) | £350,000 | 1 |
| 2007 (few sales) | £449,000 | 2 |
| 2006 | £580,000 | 3 |
| 2004 (few sales) | £810,000 | 2 |
| 2002 | £415,000 | 5 |
| 2001 (few sales) | £851,150 | 1 |
| 2000 | £372,500 | 3 |
| 1999 (few sales) | £357,000 | 1 |
| 1998 (few sales) | £475,000 | 1 |
| 1997 | £194,500 | 3 |
| 1995 | £252,250 | 4 |
Sale history (53 records · 11 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
THE ROUND HOUSE, SHIPBOURNE ROAD
29 Aug 1995 · Detached
· Freehold
|
29 Aug 1995 | Detached · Freehold | £255,000 |
|
PARKSIDE, DENE PARK, SHIPBOURNE ROAD
18 Aug 1995 · Detached
· Leasehold
|
18 Aug 1995 | Detached · Leasehold | £249,500 |
|
DENE HALL, DENE PARK, SHIPBOURNE ROAD
31 Mar 1995 · Flat / maisonette
· Leasehold
|
31 Mar 1995 | Flat / maisonette · Leasehold | £500,000 |