SW19 1HS
Nelson Road, London
By property type, Jun 2023 – May 2026: Terraced sold for £960,000 and £1,026,000 · Semi-detached sold for £790,000
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2011 to 2025. Every year since 1995 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2025 | £960,000 | 3 |
| 2021 (few sales) | £768,000 | 1 |
| 2020 (few sales) | £842,500 | 2 |
| 2019 | £800,000 | 3 |
| 2018 (few sales) | £714,975 | 2 |
| 2017 (few sales) | £645,000 | 2 |
| 2016 (few sales) | £850,000 | 1 |
| 2014 (few sales) | £724,975 | 2 |
| 2013 (few sales) | £595,000 | 1 |
| 2012 (few sales) | £399,950 | 1 |
| 2011 | £464,000 | 6 |
| 2010 | £450,000 | 3 |
| 2007 | £457,500 | 3 |
| 2006 (few sales) | £361,000 | 2 |
| 2005 (few sales) | £290,000 | 2 |
| 2003 | £292,500 | 3 |
| 2002 | £289,950 | 3 |
| 2001 | £236,250 | 4 |
| 2000 (few sales) | £170,000 | 1 |
| 1999 | £162,500 | 3 |
| 1998 (few sales) | £144,950 | 1 |
| 1997 (few sales) | £153,750 | 1 |
| 1995 (few sales) | £88,875 | 2 |
Sale history (53 records · 18 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
41, NELSON ROAD
19 Sep 1997 · Semi-detached
· Freehold
|
19 Sep 1997 | Semi-detached · Freehold | £153,750 |
|
1, NELSON ROAD
21 Aug 1995 · Terraced
· Freehold
|
21 Aug 1995 | Terraced · Freehold | £77,500 |
|
47, NELSON ROAD
24 Feb 1995 · Terraced
· Freehold
|
24 Feb 1995 | Terraced · Freehold | £100,250 |