Skip to content

RG7 1RW

Median, last 3 years
£600,000
3 sales, Jun 2023 – May 2026
Last market-value sale
£600,000
21 Mar 2025
Recorded sales
73
since 1995
RG7 district median
£452,500
486 sales, 12 months to May 2026

Medians count full-market-value sales only; repossessions and transfers not at market value (category B) are listed below but excluded.

Median price by year

£175k £350k £525k £700k 1995: £145,510 median, 9 sales 1995 1996: £162,250 median, 12 sales 1997: £156,000 median, 4 sales 1998: £203,750 median, 2 sales 1998 1999: £220,000 median, 3 sales 2000: £240,000 median, 3 sales 2001: £325,000 median, 3 sales 2001 2002: £390,000 median, 1 sale 2003: £334,250 median, 2 sales 2004 2005: £485,000 median, 1 sale 2006: £417,498 median, 2 sales 2007 2008: £425,000 median, 3 sales 2009: £415,000 median, 1 sale 2010: £387,500 median, 2 sales 2010 2013: £425,000 median, 3 sales 2013 2014: £445,000 median, 3 sales 2015: £416,000 median, 3 sales 2016 2017: £670,000 median, 1 sale 2018: £592,000 median, 3 sales 2019: £553,500 median, 3 sales 2019 2020: £615,000 median, 1 sale 2021: £515,000 median, 2 sales 2022: £700,000 median, 3 sales 2022 2023: £660,000 median, 1 sale 2024: £550,000 median, 1 sale 2025: £600,000 median, 1 sale 2025
Show the figures
Median sale price and number of sales by year
Year Median Sales
2025 £600,000 1
2024 £550,000 1
2023 £660,000 1
2022 £700,000 3
2021 £515,000 2
2020 £615,000 1
2019 £553,500 3
2018 £592,000 3
2017 £670,000 1
2015 £416,000 3
2014 £445,000 3
2013 £425,000 3
2010 £387,500 2
2009 £415,000 1
2008 £425,000 3
2006 £417,498 2
2005 £485,000 1
2003 £334,250 2
2002 £390,000 1
2001 £325,000 3
2000 £240,000 3
1999 £220,000 3
1998 £203,750 2
1997 £156,000 4
1996 £162,250 12
1995 £145,510 9

Sale history (73 records)

Address Date Type Price
38, FOXBOROUGH 21 Mar 2025 Detached · Freehold £600,000
36, FOXBOROUGH 30 Sep 2024 Detached · Freehold £550,000
23, FOXBOROUGH 28 Jun 2023 Detached · Freehold £660,000
37, FOXBOROUGH 26 Jul 2022 Detached · Freehold £700,000
46, FOXBOROUGH 22 Jul 2022 Detached · Freehold £725,000
4, FOXBOROUGH 23 Feb 2022 Detached · Freehold £510,000
31, FOXBOROUGH 30 Sep 2021 Detached · Freehold £485,000
28, FOXBOROUGH 26 Mar 2021 Detached · Freehold £545,000
44, FOXBOROUGH 8 Oct 2020 Detached · Freehold £615,000
30, FOXBOROUGH 13 Sep 2019 Detached · Freehold £553,500
36, FOXBOROUGH 23 Jul 2019 Detached · Freehold £452,500
9, FOXBOROUGH 23 Jul 2019 Detached · Freehold £700,000
8, FOXBOROUGH 3 Dec 2018 Detached · Freehold £405,000
43, FOXBOROUGH 9 Mar 2018 Detached · Freehold £592,000
29, FOXBOROUGH 9 Mar 2018 Detached · Freehold £695,000
27, FOXBOROUGH 24 May 2017 Detached · Freehold £670,000
37, FOXBOROUGH 17 Nov 2015 Detached · Freehold £650,000
34, FOXBOROUGH 12 Jun 2015 Semi-detached · Freehold £416,000
40, FOXBOROUGH 10 Apr 2015 Detached · Freehold £390,000
4, FOXBOROUGH 19 Dec 2014 Detached · Freehold £445,000
28, FOXBOROUGH 25 Jul 2014 Detached · Freehold £445,000
42, FOXBOROUGH 10 Jan 2014 Detached · Freehold £457,500
43, FOXBOROUGH 16 Dec 2013 Detached · Freehold £412,500
24, FOXBOROUGH 31 Jul 2013 Detached · Freehold £425,000
26, FOXBOROUGH 16 May 2013 Detached · Freehold £425,000
24, FOXBOROUGH 15 Jul 2010 Detached · Freehold £395,000
43, FOXBOROUGH 8 Jan 2010 Detached · Freehold £380,000
30, FOXBOROUGH 5 Nov 2009 Detached · Freehold £415,000
42, FOXBOROUGH 3 Oct 2008 Detached · Freehold £425,000
44, FOXBOROUGH 13 Jun 2008 Detached · Freehold £425,000
37, FOXBOROUGH 31 Jan 2008 Detached · Freehold £550,000
4, FOXBOROUGH 13 Apr 2006 Detached · Freehold £349,995
41, FOXBOROUGH 13 Apr 2006 Detached · Freehold £485,000
3, FOXBOROUGH 26 Oct 2005 Detached · Freehold £485,000
24, FOXBOROUGH 12 Dec 2003 Detached · Freehold £355,000
36, FOXBOROUGH 18 Aug 2003 Detached · Freehold £313,500
51, FOXBOROUGH 28 Mar 2002 Detached · Freehold £390,000
5, FOXBOROUGH 14 Dec 2001 Detached · Freehold £435,000
31, FOXBOROUGH 12 Jul 2001 Detached · Freehold £259,950
21, FOXBOROUGH 12 Jul 2001 Detached · Freehold £325,000
2, FOXBOROUGH 14 Nov 2000 Detached · Freehold £212,500
24, FOXBOROUGH 10 Jul 2000 Detached · Freehold £248,000
28, FOXBOROUGH 6 Jan 2000 Detached · Freehold £240,000
46, FOXBOROUGH 25 May 1999 Detached · Freehold · New build £270,000
42, FOXBOROUGH 17 May 1999 Detached · Freehold · New build £156,500
44, FOXBOROUGH 1 Apr 1999 Detached · Freehold · New build £220,000
35, FOXBOROUGH 4 Aug 1998 Detached · Freehold £212,500
49, FOXBOROUGH 29 May 1998 Detached · Freehold £195,000
25, FOXBOROUGH 31 Oct 1997 Detached · Freehold £145,000
45, FOXBOROUGH 21 Aug 1997 Detached · Freehold £167,000