Skip to content

PR4 1HA

Median, last 3 years
£180,000
4 sales, Jun 2023 – May 2026
Last standard sale
£230,000
24 Apr 2026
Recorded sales
55
since 1995
PR4 district median
£260,000
1,104 sales, 12 months to May 2026

Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.

Median price by year

£88k £175k £263k £350k 1995: £70,000 median, 1 sale 1995 1997: £54,000 median, 5 sales 1998: £45,650 median, 3 sales 1998 1999: £56,500 median, 3 sales 2000: £64,000 median, 3 sales 2001: £54,000 median, 4 sales 2001 2002: £109,000 median, 2 sales 2003: £95,475 median, 2 sales 2004: £95,000 median, 1 sale 2004 2005: £165,000 median, 5 sales 2006: £143,000 median, 8 sales 2007: £148,950 median, 1 sale 2007 2010: £130,000 median, 1 sale 2010 2012: £124,500 median, 1 sale 2013: £189,000 median, 1 sale 2013 2014: £146,500 median, 1 sale 2015: £137,000 median, 1 sale 2016: £140,125 median, 2 sales 2016 2017: £350,000 median, 1 sale 2018: £144,500 median, 1 sale 2019: £202,000 median, 1 sale 2019 2020: £182,000 median, 1 sale 2022: £169,000 median, 2 sales 2022 2023: £180,000 median, 2 sales 2025: £170,000 median, 1 sale 2025 2026 (January to August): £230,000 median, 1 sale

The paler 2026 bar covers January to August only, and its latest months are still filling in as sales are registered.

Show the figures
Median sale price and number of sales by year
Year Median Sales
2026 (to August) £230,000 1
2025 £170,000 1
2023 £180,000 2
2022 £169,000 2
2020 £182,000 1
2019 £202,000 1
2018 £144,500 1
2017 £350,000 1
2016 £140,125 2
2015 £137,000 1
2014 £146,500 1
2013 £189,000 1
2012 £124,500 1
2010 £130,000 1
2007 £148,950 1
2006 £143,000 8
2005 £165,000 5
2004 £95,000 1
2003 £95,475 2
2002 £109,000 2
2001 £54,000 4
2000 £64,000 3
1999 £56,500 3
1998 £45,650 3
1997 £54,000 5
1995 £70,000 1

Sale history (56 records)

Address Date Type Price
23, BUNKER STREET 24 Apr 2026 Terraced · Freehold £230,000
7, BUNKER STREET 1 Aug 2025 Terraced · Freehold £170,000
27, BUNKER STREET 11 Dec 2023 Terraced · Freehold £175,000
16, BUNKER STREET 18 Sep 2023 Terraced · Freehold £185,000
PARK NOOK FARM, BUNKER STREET Cat B 21 Jul 2023 Other · Freehold £495,000
1A, BUNKER STREET 25 Nov 2022 Terraced · Freehold £173,000
16, BUNKER STREET 19 Aug 2022 Terraced · Freehold £165,000
19, BUNKER STREET 26 Jun 2020 Terraced · Freehold £182,000
17, BUNKER STREET 20 Dec 2019 Terraced · Freehold £202,000
13, BUNKER STREET 31 Aug 2018 Terraced · Freehold £144,500
25, BUNKER STREET 12 Sep 2017 Semi-detached · Freehold £350,000
16, BUNKER STREET 9 Sep 2016 Terraced · Freehold £91,250
33, BUNKER STREET 15 Jan 2016 Terraced · Freehold £189,000
27, BUNKER STREET 30 Sep 2015 Terraced · Freehold £137,000
29, BUNKER STREET 11 Apr 2014 Terraced · Freehold £146,500
17, BUNKER STREET 6 Aug 2013 Terraced · Freehold £189,000
4, BUNKER STREET 23 May 2012 Terraced · Freehold £124,500
8, BUNKER STREET 27 May 2010 Terraced · Freehold £130,000
13, BUNKER STREET 5 Jan 2007 Terraced · Freehold £148,950
5, BUNKER STREET 30 Nov 2006 Terraced · Freehold £148,000
4, BUNKER STREET 24 Nov 2006 Terraced · Freehold £129,500
29, BUNKER STREET 10 Nov 2006 Terraced · Freehold £136,500
1B, BUNKER STREET 16 Aug 2006 Terraced · Freehold £170,000
19, BUNKER STREET 16 Jun 2006 Terraced · Freehold £138,000
PARK COTTAGE, BUNKER STREET 12 May 2006 Semi-detached · Freehold £104,000
1A, BUNKER STREET 30 Mar 2006 Terraced · Freehold £165,000
1A, BUNKER STREET 17 Jan 2006 Terraced · Freehold £175,000
1C, BUNKER STREET 7 Dec 2005 Terraced · Freehold £165,000
HONEY COTTAGE, 25, BUNKER STREET 7 Oct 2005 Semi-detached · Freehold £275,000
1A, BUNKER STREET 22 Aug 2005 Terraced · Freehold £150,000
7, BUNKER STREET 10 Jun 2005 Terraced · Freehold £114,770
33, BUNKER STREET 20 May 2005 Terraced · Freehold £187,000
6, BUNKER STREET 25 May 2004 Terraced · Freehold £95,000
31, BUNKER STREET 8 Oct 2003 Terraced · Freehold £91,000
19, BUNKER STREET 23 Apr 2003 Terraced · Freehold £99,950
13, BUNKER STREET 5 Jun 2002 Terraced · Freehold £82,750
MARSH BANK, BUNKER STREET 25 Jan 2002 Detached · Freehold £135,250
16, BUNKER STREET 30 Nov 2001 Terraced · Freehold £53,000
4, BUNKER STREET 26 Oct 2001 Terraced · Freehold £55,000
5, BUNKER STREET 19 Sep 2001 Terraced · Freehold £47,500
6, BUNKER STREET 14 Aug 2001 Terraced · Freehold £55,000
18, BUNKER STREET 25 Aug 2000 Terraced · Freehold £40,000
19, BUNKER STREET 25 Feb 2000 Terraced · Freehold £71,000
13, BUNKER STREET 28 Jan 2000 Terraced · Freehold £64,000
17, BUNKER STREET 29 Sep 1999 Terraced · Freehold £64,000
7, BUNKER STREET 27 May 1999 Terraced · Freehold £43,000
27, BUNKER STREET 29 Apr 1999 Terraced · Freehold £56,500
6, BUNKER STREET 2 Dec 1998 Terraced · Freehold £34,000
4, BUNKER STREET 16 Oct 1998 Terraced · Freehold £45,650
LANVIEW, BUNKER STREET 17 Aug 1998 Detached · Freehold £100,000