PO19 3PQ
Mosse Gardens, Chichester
By property type, Jun 2023 – May 2026: Terraced median £310,000 (3 sales) · Flats sold for £210,000
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2011 to 2025. Every year since 1995 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2025 (few sales) | £310,000 | 1 |
| 2024 (few sales) | £210,000 | 1 |
| 2023 (few sales) | £290,000 | 2 |
| 2022 (few sales) | £235,000 | 1 |
| 2021 | £270,000 | 4 |
| 2020 | £240,500 | 4 |
| 2019 | £271,000 | 4 |
| 2018 | £225,000 | 5 |
| 2017 | £250,000 | 3 |
| 2016 | £232,500 | 3 |
| 2015 | £227,500 | 3 |
| 2014 | £223,475 | 4 |
| 2013 | £205,000 | 7 |
| 2012 | £212,000 | 5 |
| 2011 (few sales) | £188,000 | 2 |
| 2010 | £215,000 | 5 |
| 2009 (few sales) | £170,000 | 1 |
| 2008 | £190,000 | 3 |
| 2007 | £189,950 | 5 |
| 2006 | £189,000 | 8 |
| 2005 | £152,500 | 6 |
| 2004 | £190,678 | 6 |
| 2003 | £163,950 | 11 |
| 2002 | £130,750 | 6 |
| 2001 | £107,500 | 12 |
| 2000 (few sales) | £90,750 | 2 |
| 1999 | £74,975 | 8 |
| 1998 | £71,000 | 8 |
| 1997 | £78,800 | 7 |
| 1996 | £59,950 | 9 |
| 1995 | £61,950 | 5 |
Sale history (154 records · 41 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
100, MOSSE GARDENS
14 Jul 1995 · Terraced
· Freehold
|
14 Jul 1995 | Terraced · Freehold | £72,500 |
|
47, MOSSE GARDENS
9 Jun 1995 · Terraced
· Freehold
|
9 Jun 1995 | Terraced · Freehold | £65,000 |
|
50, MOSSE GARDENS
2 Jun 1995 · Semi-detached
· Freehold
|
2 Jun 1995 | Semi-detached · Freehold | £61,950 |
|
94, MOSSE GARDENS
17 Mar 1995 · Terraced
· Freehold
|
17 Mar 1995 | Terraced · Freehold | £57,000 |