NP20 4HX
Risca Road, Newport
Median, last 3 years
—
No sales in Jun 2023 – May 2026
Last standard sale
£240,000
19 Jan 2023
Standard sales
44
since 1995
(+8 additional entries)
NP20 district median
£215,000
591 sales, 12 months to May 2026
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2009 to 2023. Every year since 1995 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2023 (few sales) | £240,000 | 1 |
| 2022 (few sales) | £214,000 | 2 |
| 2021 (few sales) | £229,950 | 1 |
| 2019 (few sales) | £232,500 | 2 |
| 2018 (few sales) | £209,500 | 1 |
| 2017 | £116,000 | 3 |
| 2016 (few sales) | £125,000 | 1 |
| 2015 (few sales) | £140,000 | 1 |
| 2014 (few sales) | £80,000 | 1 |
| 2013 (few sales) | £132,500 | 2 |
| 2009 (few sales) | £140,000 | 1 |
| 2007 (few sales) | £178,000 | 1 |
| 2006 (few sales) | £166,500 | 2 |
| 2005 (few sales) | £167,000 | 2 |
| 2004 (few sales) | £179,000 | 1 |
| 2003 (few sales) | £114,250 | 2 |
| 2002 (few sales) | £88,500 | 2 |
| 2001 (few sales) | £78,250 | 2 |
| 2000 | £28,500 | 7 |
| 1999 (few sales) | £50,475 | 2 |
| 1997 (few sales) | £38,000 | 2 |
| 1996 | £44,000 | 3 |
| 1995 (few sales) | £40,500 | 2 |
Sale history (52 records · 18 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
59, RISCA ROAD
26 May 1995 · Terraced
· Freehold
|
26 May 1995 | Terraced · Freehold | £52,500 |
|
51, RISCA ROAD
10 Mar 1995 · Terraced
· Freehold
|
10 Mar 1995 | Terraced · Freehold | £28,500 |