Skip to content

NG31 8LL

Median, last 3 years
£190,000
1 sale, Jun 2023 – May 2026
Last standard sale
£190,000
25 Aug 2023
Recorded sales
36
since 1996
NG31 district median
£210,000
643 sales, 12 months to May 2026

Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.

Median price by year

£84k £168k £251k £335k 1996: £64,000 median, 1 sale 1996 1997: £47,250 median, 4 sales 1998: £67,000 median, 2 sales 1998 1999: £45,750 median, 2 sales 2000: £85,000 median, 3 sales 2000 2001: £58,500 median, 1 sale 2002: £109,500 median, 2 sales 2002 2003: £99,950 median, 1 sale 2004: £131,000 median, 3 sales 2004 2006 2007: £335,000 median, 1 sale 2008 2010 2012 2013: £179,000 median, 2 sales 2014 2015: £136,500 median, 3 sales 2016: £217,500 median, 3 sales 2016 2017: £280,000 median, 1 sale 2018: £91,000 median, 1 sale 2018 2019: £196,500 median, 2 sales 2020: £163,000 median, 1 sale 2020 2021: £235,000 median, 2 sales 2022 2023: £190,000 median, 1 sale
Show the figures
Median sale price and number of sales by year
Year Median Sales
2023 £190,000 1
2021 £235,000 2
2020 £163,000 1
2019 £196,500 2
2018 £91,000 1
2017 £280,000 1
2016 £217,500 3
2015 £136,500 3
2013 £179,000 2
2007 £335,000 1
2004 £131,000 3
2003 £99,950 1
2002 £109,500 2
2001 £58,500 1
2000 £85,000 3
1999 £45,750 2
1998 £67,000 2
1997 £47,250 4
1996 £64,000 1

Sale history (37 records)

Address Date Type Price
10, POND STREET 25 Aug 2023 Terraced · Freehold £190,000
4, POND STREET 30 Nov 2021 Detached · Freehold £300,000
14, POND STREET 8 Oct 2021 Flat / maisonette · Freehold £170,000
14, POND STREET Cat B 21 Apr 2021 Flat / maisonette · Freehold £130,000
10, POND STREET 15 Dec 2020 Terraced · Freehold £163,000
4, POND STREET 8 Aug 2019 Detached · Freehold £300,000
6, POND STREET 25 Feb 2019 Terraced · Freehold £93,000
12, POND STREET 30 May 2018 Terraced · Freehold £91,000
2, POND STREET 3 Mar 2017 Detached · Freehold £280,000
2B, POND STREET 24 Aug 2016 Detached · Freehold £243,000
38, POND STREET 21 Jun 2016 Detached · Freehold £217,500
12, POND STREET 25 Feb 2016 Terraced · Freehold £87,000
10, POND STREET 4 Sep 2015 Terraced · Freehold £136,500
34, POND STREET 28 Aug 2015 Semi-detached · Freehold £169,950
60, POND STREET 28 Feb 2015 Semi-detached · Freehold £130,000
14, POND STREET 11 Dec 2013 Flat / maisonette · Freehold £123,000
28, POND STREET 21 Nov 2013 Detached · Freehold £235,000
24, POND STREET 1 Nov 2007 Detached · Freehold £335,000
8, POND STREET 3 Sep 2004 Terraced · Freehold £94,950
60, POND STREET 5 Mar 2004 Semi-detached · Freehold £131,000
24, POND STREET 23 Feb 2004 Detached · Freehold £247,000
36, POND STREET 16 Jan 2003 Semi-detached · Freehold £99,950
60, POND STREET 17 Dec 2002 Semi-detached · Freehold £96,000
38, POND STREET 5 Jul 2002 Detached · Freehold £123,000
10, POND STREET 7 Dec 2001 Terraced · Freehold £58,500
24, POND STREET 5 Dec 2000 Detached · Freehold £162,500
38, POND STREET 27 Jul 2000 Detached · Freehold £85,000
10, POND STREET 18 May 2000 Terraced · Freehold £51,000
10, POND STREET 28 Jul 1999 Terraced · Freehold £54,000
6, POND STREET 21 Jun 1999 Terraced · Freehold £37,500
6, POND STREET 3 Jun 1998 Terraced · Freehold £20,000
30, POND STREET 16 Jan 1998 Detached · Freehold · New build £114,000
14, POND STREET 15 Dec 1997 Terraced · Freehold £37,000
36, POND STREET 22 Jul 1997 Semi-detached · Freehold £58,500
2, POND STREET 27 Mar 1997 Detached · Freehold £52,500
10, POND STREET 31 Jan 1997 Terraced · Freehold £42,000
38, POND STREET 22 Nov 1996 Detached · Freehold £64,000