LS29 9AW
South Parade, Ilkley
By property type, Jun 2023 – May 2026: Flats median £247,000 (4 sales) · Semi-detached sold for £650,000 and £787,500
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2011 to 2025. Every year since 1995 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2025 | £540,248 | 4 |
| 2024 (few sales) | £239,000 | 1 |
| 2023 (few sales) | £251,750 | 2 |
| 2022 (few sales) | £227,500 | 2 |
| 2021 (few sales) | £225,000 | 1 |
| 2019 (few sales) | £195,000 | 1 |
| 2018 (few sales) | £245,000 | 1 |
| 2017 (few sales) | £209,748 | 2 |
| 2016 (few sales) | £327,500 | 2 |
| 2015 (few sales) | £167,500 | 1 |
| 2014 (few sales) | £187,000 | 1 |
| 2013 (few sales) | £162,500 | 1 |
| 2012 (few sales) | £228,000 | 1 |
| 2010 | £195,000 | 3 |
| 2009 | £482,500 | 3 |
| 2008 (few sales) | £195,000 | 2 |
| 2007 (few sales) | £350,000 | 2 |
| 2006 | £201,000 | 3 |
| 2005 (few sales) | £192,525 | 2 |
| 2004 (few sales) | £337,500 | 1 |
| 2003 (few sales) | £295,000 | 2 |
| 2001 | £101,225 | 4 |
| 2000 (few sales) | £129,950 | 1 |
| 1999 (few sales) | £104,250 | 2 |
| 1998 (few sales) | £125,000 | 1 |
| 1997 | £69,950 | 3 |
| 1996 (few sales) | £75,000 | 1 |
| 1995 | £140,000 | 3 |
Sale history (53 records · 17 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
5, SOUTH PARADE
5 Sep 1995 · Terraced
· Freehold
|
5 Sep 1995 | Terraced · Freehold | £140,000 |
|
7, SOUTH PARADE
7 Jul 1995 · Semi-detached
· Freehold
|
7 Jul 1995 | Semi-detached · Freehold | £139,500 |
|
FLAT 2, SUMMERFIELD, 29, SOUTH PARADE
14 Jun 1995 · Flat / maisonette
· Leasehold
|
14 Jun 1995 | Flat / maisonette · Leasehold | £160,000 |