LS10 3BX
Parnaby Street, Leeds
Median, last 3 years
£165,000
1 sale, Jun 2023 – May 2026
Last standard sale
£165,000
8 Oct 2025
Standard sales
49
since 1995
(+3 additional entries)
LS10 district median
£183,750
334 sales, 12 months to May 2026
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2011 to 2025. Every year since 1995 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2025 (few sales) | £165,000 | 1 |
| 2022 (few sales) | £158,500 | 2 |
| 2021 (few sales) | £110,000 | 2 |
| 2018 (few sales) | £71,500 | 2 |
| 2017 (few sales) | £64,050 | 1 |
| 2016 (few sales) | £82,500 | 2 |
| 2015 (few sales) | £76,000 | 1 |
| 2014 (few sales) | £86,000 | 1 |
| 2013 (few sales) | £77,000 | 1 |
| 2012 (few sales) | £55,000 | 1 |
| 2009 | £75,000 | 3 |
| 2008 (few sales) | £100,000 | 2 |
| 2007 | £97,500 | 3 |
| 2006 (few sales) | £88,000 | 2 |
| 2005 | £86,500 | 4 |
| 2004 (few sales) | £76,975 | 2 |
| 2003 (few sales) | £60,350 | 2 |
| 2002 (few sales) | £42,500 | 1 |
| 2001 (few sales) | £35,873 | 2 |
| 2000 (few sales) | £29,000 | 1 |
| 1999 | £30,000 | 5 |
| 1998 (few sales) | £30,000 | 1 |
| 1997 | £29,950 | 3 |
| 1996 (few sales) | £34,200 | 1 |
| 1995 | £32,950 | 3 |
Sale history (52 records · 11 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
26, PARNABY STREET
7 Jul 1995 · Terraced
· Freehold
|
7 Jul 1995 | Terraced · Freehold | £34,500 |
|
1, PARNABY STREET
9 Feb 1995 · Terraced
· Freehold
|
9 Feb 1995 | Terraced · Freehold | £28,000 |