LA9 6EZ
Broad Ing, Kendal
By property type, Jun 2023 – May 2026: Semi-detached sold for £185,000 and £185,000 · Terraced sold for £180,950
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2011 to 2025. Every year since 1998 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2025 (few sales) | £185,000 | 1 |
| 2024 (few sales) | £180,950 | 1 |
| 2023 (few sales) | £185,000 | 1 |
| 2022 (few sales) | £173,000 | 1 |
| 2021 (few sales) | £164,000 | 2 |
| 2018 (few sales) | £119,250 | 2 |
| 2017 | £130,000 | 3 |
| 2015 (few sales) | £140,000 | 1 |
| 2014 | £135,000 | 3 |
| 2013 | £116,500 | 4 |
| 2012 (few sales) | £114,975 | 2 |
| 2011 (few sales) | £120,000 | 1 |
| 2010 (few sales) | £141,500 | 1 |
| 2009 (few sales) | £130,000 | 2 |
| 2008 (few sales) | £131,000 | 2 |
| 2007 (few sales) | £123,000 | 1 |
| 2006 (few sales) | £123,000 | 1 |
| 2005 | £100,000 | 3 |
| 2004 | £93,500 | 6 |
| 2003 (few sales) | £73,000 | 1 |
| 2002 | £65,000 | 5 |
| 2001 (few sales) | £46,500 | 2 |
| 2000 (few sales) | £47,000 | 1 |
| 1999 (few sales) | £42,250 | 2 |
| 1998 | £34,500 | 3 |
Sale history (54 records · 12 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
13, BROAD ING
22 Oct 1999 · Terraced
· Freehold
|
22 Oct 1999 | Terraced · Freehold | £39,000 |
|
10, BROAD ING
25 Sep 1998 · Semi-detached
· Freehold
|
25 Sep 1998 | Semi-detached · Freehold | £38,000 |
|
16, BROAD ING
24 Aug 1998 · Semi-detached
· Freehold
|
24 Aug 1998 | Semi-detached · Freehold | £29,000 |
|
12, BROAD ING
5 May 1998 · Terraced
· Freehold
|
5 May 1998 | Terraced · Freehold | £34,500 |