Skip to content

EX10 9RY

Median, last 3 years
£420,000
2 sales, Jun 2023 – May 2026
Last standard sale
£365,000
28 Jul 2025
Recorded sales
58
since 1995
EX10 district median
£407,500
322 sales, 12 months to May 2026

Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.

Median price by year

£150k £300k £450k £601k 1995: £72,000 median, 1 sale 1995 1997: £98,250 median, 4 sales 1998: £111,250 median, 6 sales 1998 1999: £94,950 median, 1 sale 2000: £138,000 median, 5 sales 2001: £146,250 median, 2 sales 2001 2002: £178,000 median, 3 sales 2003: £245,000 median, 1 sale 2004: £244,500 median, 2 sales 2004 2005: £245,000 median, 3 sales 2006: £275,000 median, 2 sales 2007: £390,000 median, 3 sales 2007 2010: £250,000 median, 1 sale 2010 2011: £285,250 median, 2 sales 2012: £350,000 median, 1 sale 2013: £298,500 median, 1 sale 2013 2014: £380,000 median, 1 sale 2015: £250,000 median, 1 sale 2016: £334,500 median, 2 sales 2016 2017: £367,500 median, 1 sale 2018: £495,000 median, 3 sales 2019: £525,000 median, 3 sales 2019 2020: £370,000 median, 5 sales 2022: £600,625 median, 2 sales 2022 2025: £420,000 median, 2 sales 2025
Show the figures
Median sale price and number of sales by year
Year Median Sales
2025 £420,000 2
2022 £600,625 2
2020 £370,000 5
2019 £525,000 3
2018 £495,000 3
2017 £367,500 1
2016 £334,500 2
2015 £250,000 1
2014 £380,000 1
2013 £298,500 1
2012 £350,000 1
2011 £285,250 2
2010 £250,000 1
2007 £390,000 3
2006 £275,000 2
2005 £245,000 3
2004 £244,500 2
2003 £245,000 1
2002 £178,000 3
2001 £146,250 2
2000 £138,000 5
1999 £94,950 1
1998 £111,250 6
1997 £98,250 4
1995 £72,000 1

Sale history (58 records)

Address Date Type Price
33, SUMMERFIELD 28 Jul 2025 Detached · Freehold £365,000
19, SUMMERFIELD 24 Jul 2025 Detached · Freehold £475,000
8, SUMMERFIELD 26 Sep 2022 Detached · Freehold £525,000
7, SUMMERFIELD 10 Aug 2022 Detached · Freehold £676,250
39, SUMMERFIELD 15 Dec 2020 Detached · Freehold £370,000
8, SUMMERFIELD 1 Dec 2020 Detached · Freehold £365,000
7, SUMMERFIELD 10 Aug 2020 Detached · Freehold £362,000
9, SUMMERFIELD 23 Jul 2020 Detached · Freehold £465,000
26, SUMMERFIELD 24 Jan 2020 Detached · Freehold £383,500
14, SUMMERFIELD 16 Dec 2019 Detached · Freehold £555,000
23, SUMMERFIELD 25 Oct 2019 Detached · Freehold £410,000
14, SUMMERFIELD 15 Jan 2019 Detached · Freehold £525,000
16, SUMMERFIELD 13 Nov 2018 Detached · Freehold £495,000
14B, SUMMERFIELD 29 Oct 2018 Detached · Freehold £495,000
16A, SUMMERFIELD 20 Sep 2018 Detached · Freehold £495,000
23, SUMMERFIELD 28 Jul 2017 Detached · Freehold £367,500
30, SUMMERFIELD 8 Jun 2016 Detached · Freehold £349,000
43, SUMMERFIELD 29 Mar 2016 Detached · Freehold £320,000
41, SUMMERFIELD 27 Feb 2015 Detached · Freehold £250,000
9, SUMMERFIELD 9 Oct 2014 Detached · Freehold £380,000
23, SUMMERFIELD 25 Oct 2013 Detached · Freehold £298,500
2, SUMMERFIELD 15 Aug 2012 Detached · Freehold £350,000
24, SUMMERFIELD 1 Jun 2011 Detached · Freehold £283,000
47, SUMMERFIELD 25 Jan 2011 Detached · Freehold £287,500
37, SUMMERFIELD 14 Jul 2010 Detached · Freehold £250,000
1, SUMMERFIELD 18 Dec 2007 Detached · Freehold £390,000
SILVERHAISE, 18, SUMMERFIELD 24 Jul 2007 Detached · Freehold £399,500
3, SUMMERFIELD 27 Feb 2007 Detached · Freehold £335,000
22, SUMMERFIELD 12 May 2006 Detached · Freehold £275,000
23, SUMMERFIELD 26 Apr 2006 Detached · Freehold £275,000
30, SUMMERFIELD 1 Dec 2005 Detached · Freehold £245,000
1, SUMMERFIELD 27 Sep 2005 Detached · Freehold £299,500
10, SUMMERFIELD 28 Jan 2005 Detached · Freehold £240,000
2, SUMMERFIELD 7 Apr 2004 Detached · Freehold £247,500
17, SUMMERFIELD 27 Jan 2004 Detached · Freehold £241,500
SILVERHAISE, 18, SUMMERFIELD 9 May 2003 Detached · Freehold £245,000
4, SUMMERFIELD 17 Oct 2002 Detached · Freehold £242,000
23, SUMMERFIELD 19 Apr 2002 Detached · Freehold £170,000
15, SUMMERFIELD 14 Feb 2002 Detached · Freehold £178,000
37, SUMMERFIELD 18 Dec 2001 Detached · Freehold £165,000
15, SUMMERFIELD 16 Feb 2001 Detached · Freehold £127,500
22, SUMMERFIELD 18 Dec 2000 Detached · Freehold £175,000
26, SUMMERFIELD 1 Dec 2000 Detached · Freehold £138,000
21, SUMMERFIELD 29 Sep 2000 Detached · Freehold £134,000
9, SUMMERFIELD 19 May 2000 Detached · Freehold £153,000
33, SUMMERFIELD 20 Mar 2000 Detached · Freehold · New build £99,500
39, SUMMERFIELD 22 Jul 1999 Detached · Freehold £94,950
SILVERHAISE, 18, SUMMERFIELD 16 Nov 1998 Detached · Freehold £115,000
3, SUMMERFIELD 1 Oct 1998 Detached · Freehold £126,000
SILVERHAISE, 18, SUMMERFIELD 12 Aug 1998 Detached · Freehold £37,500