DT11 7QJ
Edward Street, Blandford Forum
By property type, Jun 2023 – May 2026: Terraced sold for £252,500 and £302,500 · Flats sold for £160,000
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2011 to 2025. Every year since 1995 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2025 (few sales) | £160,000 | 1 |
| 2024 (few sales) | £302,500 | 1 |
| 2023 (few sales) | £252,500 | 1 |
| 2022 (few sales) | £322,500 | 2 |
| 2021 (few sales) | £285,000 | 1 |
| 2020 (few sales) | £137,500 | 1 |
| 2019 | £141,000 | 3 |
| 2018 | £307,500 | 3 |
| 2016 | £210,000 | 3 |
| 2015 | £207,000 | 3 |
| 2014 (few sales) | £148,000 | 2 |
| 2012 (few sales) | £167,150 | 1 |
| 2009 (few sales) | £200,000 | 2 |
| 2008 (few sales) | £180,000 | 1 |
| 2007 (few sales) | £217,975 | 2 |
| 2006 (few sales) | £136,475 | 2 |
| 2005 | £150,000 | 5 |
| 2004 (few sales) | £150,750 | 2 |
| 2003 (few sales) | £144,250 | 2 |
| 2002 (few sales) | £78,000 | 1 |
| 2001 (few sales) | £85,750 | 2 |
| 2000 | £87,500 | 3 |
| 1999 (few sales) | £81,000 | 1 |
| 1998 (few sales) | £38,500 | 2 |
| 1997 | £59,000 | 3 |
| 1996 (few sales) | £97,500 | 1 |
| 1995 (few sales) | £50,000 | 1 |
Sale history (53 records · 16 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
GARLAND HOUSE, EDWARD STREET
24 Apr 1997 · Detached
· Freehold
|
24 Apr 1997 | Detached · Freehold | £122,500 |
|
DANTON HOUSE, EDWARD STREET
13 Dec 1996 · Detached
· Freehold
|
13 Dec 1996 | Detached · Freehold | £97,500 |
|
12, EDWARD STREET
22 Sep 1995 · Terraced
· Freehold
|
22 Sep 1995 | Terraced · Freehold | £50,000 |