Skip to content

DL2 1EE

Median, last 3 years
£147,500
6 sales, Jun 2023 – May 2026
Last standard sale
£140,000
13 Mar 2026
Recorded sales
115
since 2005
DL2 district median
£249,995
416 sales, 12 months to May 2026

Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.

Median price by year

£70k £140k £210k £280k 2005: £139,995 median, 36 sales 2005 2006: £145,000 median, 19 sales 2007: £149,995 median, 9 sales 2007 2008: £198,000 median, 2 sales 2009: £111,000 median, 2 sales 2009 2010: £119,250 median, 2 sales 2011 2013: £121,500 median, 2 sales 2013 2014: £125,000 median, 4 sales 2015: £125,000 median, 3 sales 2015 2016: £116,500 median, 2 sales 2017: £125,000 median, 3 sales 2017 2018: £187,000 median, 7 sales 2019: £174,000 median, 6 sales 2019 2020: £191,000 median, 2 sales 2021: £140,000 median, 7 sales 2021 2022: £148,250 median, 2 sales 2023: £169,314 median, 1 sale 2023 2024: £155,000 median, 3 sales 2025: £280,000 median, 1 sale 2025 2026 (January to August): £136,250 median, 2 sales

The paler 2026 bar covers January to August only, and its latest months are still filling in as sales are registered.

Show the figures
Median sale price and number of sales by year
Year Median Sales
2026 (to August) £136,250 2
2025 £280,000 1
2024 £155,000 3
2023 £169,314 1
2022 £148,250 2
2021 £140,000 7
2020 £191,000 2
2019 £174,000 6
2018 £187,000 7
2017 £125,000 3
2016 £116,500 2
2015 £125,000 3
2014 £125,000 4
2013 £121,500 2
2010 £119,250 2
2009 £111,000 2
2008 £198,000 2
2007 £149,995 9
2006 £145,000 19
2005 £139,995 36

Sale history (117 records)

Address Date Type Price
83, WOODLANDS GREEN 13 Mar 2026 Terraced · Freehold £140,000
81, WOODLANDS GREEN 9 Mar 2026 Terraced · Freehold £132,500
3, WOODLANDS GREEN 31 Jul 2025 Detached · Freehold £280,000
49, WOODLANDS GREEN 16 Oct 2024 Terraced · Freehold £139,000
39, WOODLANDS GREEN 22 Jul 2024 Semi-detached · Freehold £155,000
67, WOODLANDS GREEN 19 Feb 2024 Detached · Freehold £248,000
33, WOODLANDS GREEN 12 Jan 2023 Terraced · Freehold £169,314
101, WOODLANDS GREEN 18 Nov 2022 Terraced · Freehold £128,000
73, WOODLANDS GREEN Cat B 12 Aug 2022 Terraced · Freehold £140,000
43, WOODLANDS GREEN 22 Apr 2022 Semi-detached · Freehold £168,500
79, WOODLANDS GREEN 8 Nov 2021 Semi-detached · Freehold £145,000
95, WOODLANDS GREEN 22 Oct 2021 Terraced · Freehold £140,000
83, WOODLANDS GREEN 27 Aug 2021 Terraced · Freehold £113,000
1, WOODLANDS GREEN 9 Jul 2021 Detached · Freehold £278,000
75, WOODLANDS GREEN 13 May 2021 Terraced · Freehold £103,000
39, WOODLANDS GREEN 3 Mar 2021 Semi-detached · Freehold £155,000
95, WOODLANDS GREEN 16 Feb 2021 Terraced · Freehold £130,000
71, WOODLANDS GREEN 18 Dec 2020 Detached · Freehold £235,000
45, WOODLANDS GREEN 28 Feb 2020 Semi-detached · Freehold £147,000
15, WOODLANDS GREEN 19 Dec 2019 Detached · Freehold £248,000
37, WOODLANDS GREEN 19 Nov 2019 Semi-detached · Freehold £138,000
69, WOODLANDS GREEN 30 Oct 2019 Detached · Freehold £210,000
51, WOODLANDS GREEN 29 Oct 2019 Semi-detached · Freehold £123,500
23, WOODLANDS GREEN 28 Jun 2019 Detached · Freehold £240,000
99, WOODLANDS GREEN 28 Feb 2019 Terraced · Freehold £95,000
11, WOODLANDS GREEN 31 Oct 2018 Detached · Freehold £210,000
43, WOODLANDS GREEN 31 Oct 2018 Semi-detached · Freehold £155,000
9, WOODLANDS GREEN 23 Aug 2018 Detached · Freehold £217,000
53, WOODLANDS GREEN 22 May 2018 Detached · Freehold £187,000
3, WOODLANDS GREEN 16 May 2018 Detached · Freehold £237,500
81, WOODLANDS GREEN 12 Apr 2018 Terraced · Freehold £105,000
39, WOODLANDS GREEN 21 Feb 2018 Semi-detached · Freehold £154,950
79, WOODLANDS GREEN 26 May 2017 Semi-detached · Freehold £131,250
81, WOODLANDS GREEN 21 Apr 2017 Terraced · Freehold £119,500
47, WOODLANDS GREEN 20 Jan 2017 Semi-detached · Freehold £125,000
47, WOODLANDS GREEN Cat B 16 Dec 2016 Semi-detached · Freehold £128,000
97, WOODLANDS GREEN 9 Dec 2016 Terraced · Freehold £109,000
41, WOODLANDS GREEN 15 Mar 2016 Semi-detached · Freehold £124,000
105, WOODLANDS GREEN 9 Dec 2015 Semi-detached · Freehold £150,000
29, WOODLANDS GREEN 28 Aug 2015 Semi-detached · Freehold £123,000
45, WOODLANDS GREEN 30 Jan 2015 Semi-detached · Freehold £125,000
43, WOODLANDS GREEN 12 Dec 2014 Semi-detached · Freehold £125,000
21, WOODLANDS GREEN 21 Nov 2014 Detached · Freehold £187,000
87, WOODLANDS GREEN 19 Sep 2014 Terraced · Freehold £125,000
39, WOODLANDS GREEN 17 Apr 2014 Semi-detached · Freehold £125,000
93, WOODLANDS GREEN 31 Oct 2013 Terraced · Freehold £120,000
73, WOODLANDS GREEN 21 Jun 2013 Terraced · Freehold £123,000
97, WOODLANDS GREEN 22 Oct 2010 Terraced · Freehold £102,500
93, WOODLANDS GREEN 7 May 2010 Semi-detached · Freehold £136,000
75, WOODLANDS GREEN 4 Dec 2009 Terraced · Freehold £112,000