DL16 6TN
Meadow Green, Spennymoor
By property type, Jun 2023 – May 2026: Semi-detached median £117,500 (3 sales) · Detached sold for £171,000
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2010 to 2024. Every year since 1997 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2024 | £166,000 | 3 |
| 2023 (few sales) | £125,000 | 2 |
| 2022 (few sales) | £117,000 | 2 |
| 2021 (few sales) | £242,500 | 2 |
| 2020 | £113,500 | 4 |
| 2019 (few sales) | £119,500 | 2 |
| 2018 | £125,000 | 5 |
| 2017 (few sales) | £68,000 | 1 |
| 2016 (few sales) | £104,750 | 2 |
| 2015 (few sales) | £99,950 | 1 |
| 2011 (few sales) | £122,000 | 2 |
| 2009 (few sales) | £130,000 | 2 |
| 2007 | £117,000 | 9 |
| 2006 | £132,500 | 6 |
| 2005 | £131,725 | 4 |
| 2004 (few sales) | £110,700 | 2 |
| 2003 | £77,000 | 9 |
| 2002 | £84,450 | 4 |
| 2001 | £67,950 | 15 |
| 2000 | £67,950 | 5 |
| 1999 | £61,450 | 6 |
| 1998 | £55,800 | 8 |
| 1997 | £59,650 | 3 |
Sale history (101 records · 27 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
7, MEADOW GREEN
16 Oct 1997 · Semi-detached
· Freehold · New build
|
16 Oct 1997 | Semi-detached · Freehold · New build | £59,650 |