DL14 6BL
Arthur Terrace, Bishop Auckland
Median, last 3 years
£61,000
3 sales, Jun 2023 – May 2026
Last standard sale
£77,500
31 Oct 2025
Standard sales
79
since 1995
(+22 additional entries)
DL14 district median
£129,950
510 sales, 12 months to May 2026
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2011 to 2025. Every year since 1995 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2025 | £61,000 | 3 |
| 2022 (few sales) | £65,500 | 1 |
| 2021 (few sales) | £63,000 | 1 |
| 2020 | £71,000 | 3 |
| 2019 (few sales) | £65,000 | 2 |
| 2018 | £63,500 | 4 |
| 2017 (few sales) | £68,000 | 2 |
| 2016 | £78,000 | 4 |
| 2015 (few sales) | £43,000 | 1 |
| 2014 | £58,475 | 4 |
| 2013 (few sales) | £75,000 | 1 |
| 2011 | £67,500 | 4 |
| 2010 | £85,000 | 3 |
| 2009 (few sales) | £77,250 | 2 |
| 2007 | £72,000 | 3 |
| 2006 | £84,475 | 4 |
| 2005 | £80,500 | 4 |
| 2004 (few sales) | £55,000 | 2 |
| 2003 (few sales) | £45,150 | 2 |
| 2002 | £33,000 | 5 |
| 2001 | £27,000 | 3 |
| 2000 | £30,750 | 3 |
| 1999 (few sales) | £25,500 | 2 |
| 1998 (few sales) | £27,248 | 2 |
| 1997 | £35,000 | 6 |
| 1996 | £35,000 | 3 |
| 1995 | £24,000 | 5 |
Sale history (101 records · 27 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
1, ARTHUR TERRACE
31 Mar 1995 · Terraced
· Freehold
|
31 Mar 1995 | Terraced · Freehold | £24,000 |