DE21 2BD
Danebridge Crescent, Derby
By property type, Jun 2023 – May 2026: Flats sold for £60,000 · Semi-detached sold for £175,000
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2009 to 2023. Every year since 1995 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2023 (few sales) | £117,500 | 2 |
| 2021 | £170,000 | 3 |
| 2020 (few sales) | £52,000 | 1 |
| 2019 (few sales) | £225,000 | 1 |
| 2018 (few sales) | £155,000 | 2 |
| 2017 (few sales) | £120,000 | 1 |
| 2016 (few sales) | £120,000 | 1 |
| 2015 (few sales) | £163,498 | 2 |
| 2013 | £108,500 | 4 |
| 2012 (few sales) | £125,000 | 1 |
| 2011 | £103,125 | 4 |
| 2009 | £88,500 | 4 |
| 2008 (few sales) | £55,000 | 1 |
| 2007 | £180,000 | 3 |
| 2006 | £150,000 | 3 |
| 2005 | £115,250 | 4 |
| 2004 | £97,995 | 9 |
| 2003 (few sales) | £98,000 | 1 |
| 2002 | £63,000 | 7 |
| 2001 | £71,500 | 3 |
| 2000 | £47,000 | 11 |
| 1999 | £46,000 | 8 |
| 1998 | £36,900 | 7 |
| 1997 | £49,750 | 4 |
| 1996 | £40,250 | 8 |
| 1995 | £40,000 | 3 |
Sale history (103 records · 33 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
53, DANEBRIDGE CRESCENT
5 May 1995 · Semi-detached
· Freehold
|
5 May 1995 | Semi-detached · Freehold | £40,000 |
|
73, DANEBRIDGE CRESCENT
22 Mar 1995 · Detached
· Freehold
|
22 Mar 1995 | Detached · Freehold | £60,000 |
|
67, DANEBRIDGE CRESCENT
10 Jan 1995 · Semi-detached
· Freehold
|
10 Jan 1995 | Semi-detached · Freehold | £40,000 |