Skip to content

CT16 3LP

Median, last 3 years
£315,000
4 sales, Jun 2023 – May 2026
Last standard sale
£338,500
1 Jul 2025
Recorded sales
53
since 1995
CT16 district median
£270,000
314 sales, 12 months to May 2026

Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.

Median price by year

£94k £188k £281k £375k 1995: £57,750 median, 1 sale 1995 1996: £58,500 median, 3 sales 1997: £79,500 median, 3 sales 1998 1999: £73,000 median, 2 sales 2000: £98,000 median, 6 sales 2001: £122,500 median, 2 sales 2001 2002: £129,500 median, 1 sale 2003: £142,000 median, 2 sales 2004: £184,000 median, 2 sales 2004 2006: £188,250 median, 2 sales 2007 2008: £215,000 median, 1 sale 2009: £150,000 median, 1 sale 2010: £200,000 median, 1 sale 2010 2011: £150,000 median, 1 sale 2013: £198,500 median, 2 sales 2013 2014: £192,500 median, 4 sales 2015: £219,220 median, 3 sales 2016 2017: £250,000 median, 3 sales 2018: £295,000 median, 1 sale 2019: £247,000 median, 1 sale 2019 2020: £375,000 median, 3 sales 2021: £310,000 median, 3 sales 2022: £355,000 median, 1 sale 2022 2023: £335,000 median, 1 sale 2024: £293,403 median, 2 sales 2025: £338,500 median, 1 sale 2025
Show the figures
Median sale price and number of sales by year
Year Median Sales
2025 £338,500 1
2024 £293,403 2
2023 £335,000 1
2022 £355,000 1
2021 £310,000 3
2020 £375,000 3
2019 £247,000 1
2018 £295,000 1
2017 £250,000 3
2015 £219,220 3
2014 £192,500 4
2013 £198,500 2
2011 £150,000 1
2010 £200,000 1
2009 £150,000 1
2008 £215,000 1
2006 £188,250 2
2004 £184,000 2
2003 £142,000 2
2002 £129,500 1
2001 £122,500 2
2000 £98,000 6
1999 £73,000 2
1997 £79,500 3
1996 £58,500 3
1995 £57,750 1

Sale history (57 records)

Address Date Type Price
75, ALISON CRESCENT 1 Jul 2025 Detached · Freehold £338,500
60, ALISON CRESCENT 26 Jul 2024 Detached · Freehold £295,000
46, ALISON CRESCENT Cat B 23 Feb 2024 Other · Freehold £2,500
78, ALISON CRESCENT 15 Jan 2024 Detached · Freehold £291,806
48, ALISON CRESCENT 25 Sep 2023 Semi-detached · Freehold £335,000
50, ALISON CRESCENT 21 Apr 2022 Detached · Freehold £355,000
66, ALISON CRESCENT 3 Dec 2021 Detached · Freehold £310,000
74, ALISON CRESCENT 4 May 2021 Detached · Freehold £270,000
79, ALISON CRESCENT 25 Mar 2021 Detached · Freehold £375,000
56, ALISON CRESCENT 27 Oct 2020 Detached · Freehold £375,000
61, ALISON CRESCENT 7 Oct 2020 Detached · Freehold £415,000
52, ALISON CRESCENT 11 Sep 2020 Semi-detached · Freehold £247,000
56, ALISON CRESCENT Cat B 10 Jan 2020 Other · Freehold £240,000
54, ALISON CRESCENT 21 Oct 2019 Semi-detached · Freehold £247,000
80, ALISON CRESCENT 12 Jan 2018 Detached · Freehold £295,000
61, ALISON CRESCENT 13 Nov 2017 Detached · Freehold £394,995
65, ALISON CRESCENT Cat B 9 Nov 2017 Detached · Freehold £397,500
60, ALISON CRESCENT 27 Oct 2017 Detached · Freehold £250,000
88, ALISON CRESCENT 10 Feb 2017 Semi-detached · Freehold £195,000
82, ALISON CRESCENT 26 Oct 2015 Detached · Freehold £245,000
73, ALISON CRESCENT 5 Oct 2015 Detached · Freehold £185,000
46, ALISON CRESCENT 1 Oct 2015 Semi-detached · Leasehold £219,220
54, ALISON CRESCENT Cat B 16 Jul 2015 Semi-detached · Freehold £180,000
75, ALISON CRESCENT 25 Jun 2014 Detached · Freehold £200,000
76, ALISON CRESCENT 15 May 2014 Detached · Freehold £185,000
57, ALISON CRESCENT 28 Feb 2014 Detached · Freehold £217,000
48, ALISON CRESCENT 7 Feb 2014 Semi-detached · Freehold £175,000
86, ALISON CRESCENT 2 Oct 2013 Semi-detached · Freehold £185,000
71, ALISON CRESCENT 22 Jul 2013 Detached · Freehold £212,000
46, ALISON CRESCENT 16 Sep 2011 Semi-detached · Leasehold £150,000
65, ALISON CRESCENT 22 Dec 2010 Detached · Freehold £200,000
74, ALISON CRESCENT 30 Mar 2009 Detached · Freehold £150,000
83, ALISON CRESCENT 4 Nov 2008 Detached · Freehold £215,000
65, ALISON CRESCENT 19 May 2006 Detached · Freehold £192,500
87, ALISON CRESCENT 3 May 2006 Semi-detached · Freehold £184,000
61, ALISON CRESCENT 30 Nov 2004 Detached · Freehold £190,000
78, ALISON CRESCENT 23 Jun 2004 Detached · Freehold £178,000
50, ALISON CRESCENT 14 Mar 2003 Detached · Freehold £138,000
53, ALISON CRESCENT 9 Jan 2003 Detached · Freehold £146,000
86, ALISON CRESCENT 16 Aug 2002 Semi-detached · Freehold £129,500
78, ALISON CRESCENT 30 Nov 2001 Detached · Freehold £120,000
55, ALISON CRESCENT 20 Aug 2001 Detached · Freehold £125,000
52, ALISON CRESCENT 31 Aug 2000 Semi-detached · Freehold £82,000
75, ALISON CRESCENT 8 May 2000 Detached · Freehold £96,000
78, ALISON CRESCENT 31 Mar 2000 Detached · Freehold £100,000
52, ALISON CRESCENT 10 Feb 2000 Semi-detached · Freehold £53,000
71, ALISON CRESCENT 4 Feb 2000 Flat / maisonette · Freehold £110,000
71, ALISON CRESCENT 4 Feb 2000 Semi-detached · Leasehold £110,000
55, ALISON CRESCENT 5 Nov 1999 Detached · Freehold £70,000
86, ALISON CRESCENT 15 Oct 1999 Semi-detached · Freehold £76,000