CF31 3HH
Picton Gardens, Bridgend
Median, last 3 years
£211,250
2 sales, Jun 2023 – May 2026
Last standard sale
£222,500
24 Nov 2025
Standard sales
52
since 1995
(+1 additional entry)
CF31 district median
£225,000
632 sales, 12 months to May 2026
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2011 to 2025. Every year since 1995 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2025 (few sales) | £222,500 | 1 |
| 2024 (few sales) | £200,000 | 1 |
| 2022 | £225,000 | 3 |
| 2021 | £185,000 | 3 |
| 2020 (few sales) | £163,000 | 1 |
| 2019 (few sales) | £209,975 | 2 |
| 2018 (few sales) | £182,000 | 1 |
| 2016 (few sales) | £219,000 | 1 |
| 2015 (few sales) | £143,000 | 1 |
| 2013 (few sales) | £128,000 | 1 |
| 2012 (few sales) | £165,500 | 2 |
| 2011 (few sales) | £165,000 | 1 |
| 2007 (few sales) | £142,500 | 1 |
| 2006 | £135,000 | 3 |
| 2005 (few sales) | £200,000 | 1 |
| 2004 (few sales) | £141,500 | 2 |
| 2003 | £112,500 | 4 |
| 2002 (few sales) | £107,500 | 2 |
| 2001 (few sales) | £69,995 | 1 |
| 2000 (few sales) | £69,950 | 1 |
| 1999 | £65,000 | 3 |
| 1998 (few sales) | £81,250 | 2 |
| 1997 (few sales) | £63,500 | 2 |
| 1996 (few sales) | £68,500 | 1 |
| 1995 | £59,995 | 11 |
Sale history (53 records · 17 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
20, PICTON GARDENS
24 Feb 1995 · Semi-detached
· Freehold · New build
|
24 Feb 1995 | Semi-detached · Freehold · New build | £57,950 |
|
25, PICTON GARDENS
9 Feb 1995 · Detached
· Freehold · New build
|
9 Feb 1995 | Detached · Freehold · New build | £66,950 |
|
19, PICTON GARDENS
20 Jan 1995 · Semi-detached
· Freehold · New build
|
20 Jan 1995 | Semi-detached · Freehold · New build | £57,950 |