CF3 0NY
Lodwick Rise, Cardiff
By property type, Jun 2023 – May 2026: Semi-detached median £227,500 (4 sales) · Terraced sold for £214,000
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2011 to 2025. Every year since 1998 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2025 (few sales) | £222,000 | 2 |
| 2024 (few sales) | £237,500 | 2 |
| 2023 (few sales) | £223,000 | 1 |
| 2021 | £220,000 | 3 |
| 2018 (few sales) | £174,500 | 2 |
| 2017 | £146,950 | 3 |
| 2016 | £143,000 | 3 |
| 2015 (few sales) | £131,500 | 1 |
| 2014 | £124,950 | 5 |
| 2013 (few sales) | £117,500 | 1 |
| 2012 (few sales) | £79,500 | 2 |
| 2011 (few sales) | £140,000 | 1 |
| 2010 (few sales) | £123,500 | 1 |
| 2009 | £115,000 | 4 |
| 2008 (few sales) | £134,975 | 2 |
| 2007 (few sales) | £144,250 | 2 |
| 2006 | £122,000 | 7 |
| 2005 | £117,500 | 3 |
| 2004 | £109,950 | 3 |
| 2003 | £105,950 | 7 |
| 2002 | £83,000 | 3 |
| 2001 | £69,950 | 7 |
| 2000 | £58,000 | 8 |
| 1999 | £61,450 | 8 |
| 1998 | £57,950 | 17 |
Sale history (101 records · 31 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
1, LODWICK RISE
26 Jun 1998 · Semi-detached
· Freehold · New build
|
26 Jun 1998 | Semi-detached · Freehold · New build | £53,950 |