CF24 4TZ
Alfred Street, Cardiff
By property type, Jun 2023 – May 2026: Terraced median £303,626 (4 sales) · Flats sold for £210,000
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2011 to 2025. Every year since 1995 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2025 | £330,251 | 3 |
| 2024 (few sales) | £275,000 | 1 |
| 2023 (few sales) | £290,000 | 2 |
| 2022 | £272,000 | 3 |
| 2021 | £255,000 | 3 |
| 2019 (few sales) | £135,000 | 1 |
| 2017 (few sales) | £220,000 | 2 |
| 2016 | £217,500 | 3 |
| 2015 (few sales) | £131,250 | 1 |
| 2014 | £189,625 | 4 |
| 2013 (few sales) | £165,000 | 1 |
| 2012 (few sales) | £174,500 | 2 |
| 2011 (few sales) | £158,750 | 2 |
| 2009 (few sales) | £147,000 | 1 |
| 2008 (few sales) | £115,000 | 1 |
| 2007 | £195,000 | 8 |
| 2006 | £168,500 | 6 |
| 2005 | £166,500 | 4 |
| 2004 | £175,000 | 4 |
| 2003 | £162,000 | 5 |
| 2002 | £106,000 | 5 |
| 2001 | £81,000 | 10 |
| 2000 | £92,000 | 3 |
| 1999 | £71,500 | 4 |
| 1998 | £60,000 | 9 |
| 1997 | £56,500 | 4 |
| 1996 | £55,225 | 6 |
| 1995 | £56,200 | 4 |
Sale history (105 records · 31 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
76, ALFRED STREET
21 Jun 1996 · Terraced
· Freehold
|
21 Jun 1996 | Terraced · Freehold | £55,500 |
|
83, ALFRED STREET
29 Sep 1995 · Terraced
· Freehold
|
29 Sep 1995 | Terraced · Freehold | £59,450 |
|
51, ALFRED STREET
13 Apr 1995 · Terraced
· Freehold
|
13 Apr 1995 | Terraced · Freehold | £52,950 |
|
74, ALFRED STREET
17 Feb 1995 · Terraced
· Freehold
|
17 Feb 1995 | Terraced · Freehold | £45,000 |
|
43, ALFRED STREET
27 Jan 1995 · Terraced
· Freehold
|
27 Jan 1995 | Terraced · Freehold | £59,950 |