Skip to content

CF14 3PR

Median, last 3 years
£279,250
2 sales, Jun 2023 – May 2026
Last standard sale
£275,000
22 Jul 2024
Recorded sales
44
since 1995
CF14 district median
£344,000
1,018 sales, 12 months to May 2026

Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.

Median price by year

£70k £140k £209k £279k 1995: £52,000 median, 1 sale 1995 1996: £47,975 median, 2 sales 1997: £50,250 median, 2 sales 1998: £62,475 median, 2 sales 1998 1999: £77,000 median, 1 sale 2001: £66,000 median, 2 sales 2001 2002: £101,500 median, 4 sales 2003: £122,950 median, 3 sales 2004: £162,500 median, 2 sales 2004 2006: £180,000 median, 3 sales 2007: £167,500 median, 2 sales 2007 2008: £184,000 median, 1 sale 2009: £144,475 median, 2 sales 2010 2011: £147,250 median, 2 sales 2013: £164,000 median, 1 sale 2013 2014: £141,000 median, 1 sale 2015: £115,500 median, 2 sales 2016: £172,500 median, 2 sales 2016 2017: £238,000 median, 1 sale 2018: £227,750 median, 1 sale 2019: £230,000 median, 1 sale 2019 2020: £235,000 median, 1 sale 2021: £250,000 median, 2 sales 2022 2023: £267,000 median, 1 sale 2024: £279,250 median, 2 sales
Show the figures
Median sale price and number of sales by year
Year Median Sales
2024 £279,250 2
2023 £267,000 1
2021 £250,000 2
2020 £235,000 1
2019 £230,000 1
2018 £227,750 1
2017 £238,000 1
2016 £172,500 2
2015 £115,500 2
2014 £141,000 1
2013 £164,000 1
2011 £147,250 2
2009 £144,475 2
2008 £184,000 1
2007 £167,500 2
2006 £180,000 3
2004 £162,500 2
2003 £122,950 3
2002 £101,500 4
2001 £66,000 2
1999 £77,000 1
1998 £62,475 2
1997 £50,250 2
1996 £47,975 2
1995 £52,000 1

Sale history (50 records)

Address Date Type Price
5, ALLENSBANK CRESCENT Cat B 27 May 2025 Terraced · Freehold £275,000
32A, ALLENSBANK CRESCENT Cat B 23 May 2025 Terraced · Freehold £165,000
7, ALLENSBANK CRESCENT 22 Jul 2024 Terraced · Freehold £275,000
1, ALLENSBANK CRESCENT 28 Mar 2024 Terraced · Freehold £283,500
7, ALLENSBANK CRESCENT 10 Mar 2023 Terraced · Freehold £267,000
22, ALLENSBANK CRESCENT 30 Nov 2021 Terraced · Freehold £240,000
10, ALLENSBANK CRESCENT Cat B 27 Jul 2021 Terraced · Freehold £260,000
9, ALLENSBANK CRESCENT Cat B 2 Jun 2021 Terraced · Freehold £335,000
24, ALLENSBANK CRESCENT 28 Jan 2021 Terraced · Freehold £260,000
10, ALLENSBANK CRESCENT 28 Feb 2020 Terraced · Freehold £235,000
8, ALLENSBANK CRESCENT Cat B 11 Feb 2020 Terraced · Leasehold £200,000
8, ALLENSBANK CRESCENT Cat B 11 Feb 2020 Other · Freehold £102,000
1, ALLENSBANK CRESCENT 4 Jan 2019 Terraced · Freehold £230,000
5, ALLENSBANK CRESCENT 18 May 2018 Terraced · Freehold £227,750
16, ALLENSBANK CRESCENT 18 Dec 2017 Terraced · Freehold £238,000
32A, ALLENSBANK CRESCENT 7 Jul 2016 Terraced · Freehold £155,000
26, ALLENSBANK CRESCENT 20 May 2016 Terraced · Freehold £190,000
20, ALLENSBANK CRESCENT 9 Jul 2015 Flat / maisonette · Leasehold £130,000
FIRST FLOOR FLAT, 20, ALLENSBANK CRESCENT 15 Jan 2015 Flat / maisonette · Leasehold £101,000
4, ALLENSBANK CRESCENT 19 Sep 2014 Terraced · Freehold £141,000
16, ALLENSBANK CRESCENT 16 Aug 2013 Terraced · Freehold £164,000
32, ALLENSBANK CRESCENT 26 Aug 2011 Terraced · Freehold £145,000
1, ALLENSBANK CRESCENT 24 Feb 2011 Terraced · Freehold £149,500
20, ALLENSBANK CRESCENT 16 Oct 2009 Flat / maisonette · Leasehold £119,000
5, ALLENSBANK CRESCENT 17 Jul 2009 Terraced · Freehold £169,950
10, ALLENSBANK CRESCENT 18 Apr 2008 Terraced · Freehold £184,000
12, ALLENSBANK CRESCENT 20 Dec 2007 Terraced · Freehold £165,000
22, ALLENSBANK CRESCENT 2 Jul 2007 Terraced · Freehold £170,000
6, ALLENSBANK CRESCENT 21 Nov 2006 Terraced · Freehold £150,000
9, ALLENSBANK CRESCENT 13 Nov 2006 Terraced · Freehold £180,000
34, ALLENSBANK CRESCENT 29 Sep 2006 Terraced · Freehold £180,000
34, ALLENSBANK CRESCENT 21 May 2004 Terraced · Freehold £160,000
26, ALLENSBANK CRESCENT 10 May 2004 Terraced · Freehold £165,000
22, ALLENSBANK CRESCENT 21 Mar 2003 Terraced · Freehold £124,000
8, ALLENSBANK CRESCENT 12 Mar 2003 Terraced · Freehold £17,000
5, ALLENSBANK CRESCENT 28 Feb 2003 Terraced · Freehold £122,950
24, ALLENSBANK CRESCENT 18 Jul 2002 Terraced · Freehold £124,950
9, ALLENSBANK CRESCENT 28 Jun 2002 Terraced · Freehold £110,000
3, ALLENSBANK CRESCENT 6 Mar 2002 Terraced · Freehold £91,500
10, ALLENSBANK CRESCENT 28 Feb 2002 Terraced · Freehold £93,000
20, ALLENSBANK CRESCENT 26 Jul 2001 Flat / maisonette · Leasehold £58,000
14, ALLENSBANK CRESCENT 18 May 2001 Terraced · Freehold £74,000
34, ALLENSBANK CRESCENT 16 Jul 1999 Terraced · Freehold £77,000
5, ALLENSBANK CRESCENT 3 Aug 1998 Terraced · Freehold £65,000
22, ALLENSBANK CRESCENT 8 May 1998 Terraced · Freehold £59,950
30, ALLENSBANK CRESCENT 17 Oct 1997 Terraced · Freehold £58,500
20, ALLENSBANK CRESCENT 1 Oct 1997 Flat / maisonette · Leasehold £42,000
3, ALLENSBANK CRESCENT 6 Sep 1996 Terraced · Freehold £50,000
18, ALLENSBANK CRESCENT 1 Jul 1996 Terraced · Freehold £45,950
10, ALLENSBANK CRESCENT 12 Apr 1995 Terraced · Freehold £52,000