CB9 9QG
White Caville, Haverhill
By property type, Jun 2023 – May 2026: Semi-detached sold for £262,500 and £262,500 · Detached sold for £312,500 and £320,000
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2011 to 2025. Every year since 1999 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2025 (few sales) | £312,500 | 1 |
| 2024 (few sales) | £291,250 | 2 |
| 2023 (few sales) | £262,500 | 1 |
| 2022 (few sales) | £281,250 | 2 |
| 2021 (few sales) | £300,000 | 1 |
| 2020 | £237,000 | 3 |
| 2019 (few sales) | £236,500 | 1 |
| 2018 (few sales) | £362,500 | 2 |
| 2017 (few sales) | £372,500 | 2 |
| 2016 (few sales) | £215,500 | 2 |
| 2015 (few sales) | £158,750 | 2 |
| 2014 (few sales) | £290,000 | 1 |
| 2013 (few sales) | £130,000 | 1 |
| 2012 | £150,000 | 4 |
| 2011 (few sales) | £180,500 | 2 |
| 2010 (few sales) | £160,000 | 1 |
| 2009 (few sales) | £142,000 | 1 |
| 2008 | £178,000 | 7 |
| 2007 | £171,500 | 4 |
| 2006 | £156,500 | 6 |
| 2005 | £143,750 | 4 |
| 2004 | £145,000 | 5 |
| 2003 (few sales) | £111,998 | 2 |
| 2002 | £135,000 | 9 |
| 2001 | £113,500 | 5 |
| 2000 | £75,250 | 17 |
| 1999 | £101,000 | 14 |
Sale history (104 records · 31 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
34, WHITE CAVILLE
29 Oct 1999 · Detached
· Freehold · New build
|
29 Oct 1999 | Detached · Freehold · New build | £110,500 |
|
33, WHITE CAVILLE
29 Oct 1999 · Detached
· Freehold · New build
|
29 Oct 1999 | Detached · Freehold · New build | £89,000 |
|
3, WHITE CAVILLE
29 Oct 1999 · Detached
· Freehold · New build
|
29 Oct 1999 | Detached · Freehold · New build | £110,000 |
|
35, WHITE CAVILLE
28 Oct 1999 · Detached
· Freehold · New build
|
28 Oct 1999 | Detached · Freehold · New build | £82,995 |