CB8 8HH
All Saints Road, Newmarket
By property type, Jun 2023 – May 2026: Terraced sold for £248,000 and £251,000 · Flats sold for £328,500 · Detached sold for £300,000
Medians count standard sales only (Price Paid category A). Additional entries (category B) - repossessions, buy-to-lets with an identifiable mortgage, and purchases by companies and other non-private buyers - are listed below but left out.
Median price by year
2011 to 2025. Every year since 1995 is in the figures below.
Paler bars rest on fewer than three sales, so they show which homes sold more than how prices moved.
Show the figures
| Year | Median | Sales |
|---|---|---|
| 2025 | £300,000 | 3 |
| 2023 (few sales) | £248,000 | 1 |
| 2022 (few sales) | £265,000 | 2 |
| 2021 (few sales) | £172,500 | 2 |
| 2020 (few sales) | £198,000 | 1 |
| 2019 (few sales) | £210,000 | 1 |
| 2016 (few sales) | £205,000 | 1 |
| 2015 | £170,000 | 3 |
| 2014 (few sales) | £127,850 | 2 |
| 2013 (few sales) | £146,000 | 1 |
| 2010 (few sales) | £125,000 | 1 |
| 2009 | £165,000 | 3 |
| 2007 (few sales) | £178,748 | 2 |
| 2006 (few sales) | £184,500 | 2 |
| 2005 | £157,500 | 3 |
| 2004 (few sales) | £127,000 | 1 |
| 2003 (few sales) | £188,500 | 1 |
| 2002 (few sales) | £102,500 | 2 |
| 2001 (few sales) | £94,475 | 2 |
| 2000 (few sales) | £45,000 | 1 |
| 1999 (few sales) | £65,725 | 2 |
| 1998 (few sales) | £72,000 | 1 |
| 1997 | £49,000 | 6 |
| 1996 | £73,000 | 3 |
| 1995 (few sales) | £42,475 | 2 |
Sale history (54 records · 15 homes sold more than once)
| Address | Date | Type | Price |
|---|---|---|---|
|
183, ALL SAINTS ROAD
14 Aug 1996 · Terraced
· Freehold
|
14 Aug 1996 | Terraced · Freehold | £73,000 |
|
VICTORIA COTTAGE, ALL SAINTS ROAD
12 Jul 1996 · Detached
· Freehold
|
12 Jul 1996 | Detached · Freehold | £84,000 |
|
143, ALL SAINTS ROAD
15 Aug 1995 · Semi-detached
· Freehold
|
15 Aug 1995 | Semi-detached · Freehold | £35,950 |
|
157, ALL SAINTS ROAD
31 May 1995 · Semi-detached
· Freehold
|
31 May 1995 | Semi-detached · Freehold | £49,000 |